May 20, 2001
19Turn Mod Touring Heat #1 Round #1 | ||||
Position | Name | Car | Laps | Time |
---|---|---|---|---|
![]() |
Nerdboy croy | ![]() |
19 | 5:05.09 |
![]() |
rafael angulo | ![]() |
19 | 5:05.24 |
![]() |
izzy santiago | ![]() |
18 | 5:08.44 |
![]() |
ike lopez | ![]() |
18 | 5:12.75 |
Lap Times | ||||||
Lap No | Nerdboy croy | rafael angulo | izzy santiago | ike lopez | ||
---|---|---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||
1 | 2-16.3 | 1-15.5 | 3-17.1 | 4-17.9 | ||
2 | 1-15.4 | 3-19.2 | 4-19.0 |
|
||
3 | 1-15.8 | 3-18.4 | 4-17.3 | 2-16.5 | ||
4 |
|
3-15.2 | 4-18.4 | 2-16.5 | ||
5 | 1-15.6 |
|
4-16.0 | 3-16.8 | ||
6 | 1-20.0 | 2-15.6 | 4-18.3 | 3-17.1 | ||
7 | 1-15.8 | 2-15.6 | 4-17.7 | 3-17.7 | ||
8 | 1-15.6 | 2-16.5 | 4-17.1 | 3-18.1 | ||
9 | 1-17.1 | 2-16.2 | 4-16.3 | 3-17.5 | ||
10 | 1-15.9 | 2-16.0 | 4-17.6 | 3-16.9 | ||
11 | 1-15.9 | 2-15.9 |
|
3-17.3 | ||
12 | 1-15.7 | 2-15.8 | 4-16.0 | 3-17.1 | ||
13 | 1-15.9 | 2-15.7 | 3-16.2 | 4-18.3 | ||
14 | 1-15.7 | 2-15.9 | lapped | lapped | ||
15 | 1-15.4 | 2-15.7 | 3-19.5 | 4-18.4 | ||
16 | 1-15.5 | 2-15.9 | 3-16.7 | 4-16.5 | ||
17 | 1-15.9 | 2-15.6 | 3-16.5 | 4-17.6 | ||
18 | 1-15.7 | 2-15.2 | 3-15.9 | 4-17.8 | ||
19 | 1-15.8 | 2-15.5 | 3-16.2 | 4-17.4 | ||
Avg LapTime | 16.458 | 16.016 | 16.956 | 17.133 | ||
Total Laps | 19 @ 5:05.09 | 19 @ 5:05.24 | 18 @ 5:08.44 | 18 @ 5:12.75 |
