Mains

By | 11/11/2004

River City R/C Car Club2000 OnRoad Nationals

June 17, 2000

1/12 scale stock A Main Race # 1
Car Position Name Laps Time Points
TJ Bradley 70 16:15.2 0
Joe Freitas 69 16:14.2 4
Justin Johnson 69 16:17.2 4
Bruce Carbone 68 16:12.9 5
Billy Bruce 69 16:20.1 7
Tom Esposito 67 16:16.4 8
AAron Buran 68 16:13.3 9
Leon McIntosh 67 16:26.2 10
Scott Jakes 65 16:16.3 12
Peter Sheldon 63 16:07.0 17
1/12th Mod 6 Cells – A Main Race # 2
Car Position Name Laps Time Points
Barry Baker 75 16:12.4 0
Mike Dumas 75 16:16.3 3
Walter Henderson 74 16:11.7 4
Mike Blackstock 75 16:17.5 5
Jake Pritchard 75 16:14.1 7
Chris Doseck 73 16:09.0 9
Eric Desrosiers 74 16:10.4 10
Paul Wynn 74 16:16.8 10
Mike McMahon 73 16:14.4 10
Fernando Gordinho 73 16:23.2 16
1/10TH STOCK A Main Race # 3
Car Position Name Laps Time Points
Dave Vera 44 10:10.4 0
Scott Jakes 42 10:11.3 3
Bruce Carbone 43 10:18.2 4
Scott LaFoe 42 10:20.3 5
Alex Lopez 42 10:14.0 6
John Steed 42 10:19.3 6
Leroy Carrigg 37 10:03.5 10
Gabe Lopez 39 10:20.8 11
David Carrigg 38 10:08.4 11
Michael Foley 38 10:11.7 13
TOURING STOCK – A Main Race # 4
Car Position Name Laps Time Points
Joe Freitas 40 10:10.1 0
Scott Haake 40 10:11.9 2
Darren Shank 40 10:12.0 5
Pakorn Thavoathon 40 10:26.1 6
Billy Bruce 40 10:19.2 7
Leon McIntosh 40 10:17.9 8
Ricky Tvuong 40 10:23.2 9
Frank Gomez 39 10:09.6 10
Aaron Buran 40 10:25.4 13
Cristan Tabush 39 10:13.4 14
TOURING MODIFIED – A Main Race # 5
Car Position Name Laps Time Points
Chris Tosolini 36 8:14.46 0
Barry Baker 36 8:10.01 2
Jimmy Jacobson 36 8:14.37 2
Jared Scott 36 8:16.37 5
Jake Pritchard 36 8:16.78 6
Mike Dumas 36 8:22.21 7
J.R.Mitch 36 8:14.49 10
Mark Pavidis 36 8:20.13 10
Paul Wynn 36 8:17.35 11
Mike McMahon 36 8:16.43 13
1/12 scale stock B Main Race # 6
Car Position Name Laps Time Points
Leroy Carrigg 61 16:14.9 18
Joe Malin 57 16:03.8 22
David Carrigg 27 7:02.74 24
John Hart 0 0:0:0 28
1/12th Mod 6 Cells – B Main Race # 7
Car Position Name Laps Time Points
Mike Bruce 71 16:23.4 18
Rob Michael 64 16:04.6 20
Mark Pavidis 0 0:0:0 26
1/10TH STOCK B Main Race # 8
Car Position Name Laps Time Points
Speedy Gonzalez 37 10:26.1 13
Jeremy Kent 36 10:20.9 16
Phil Eddy 34 10:07.9 19
TOURING STOCK – D Main Race # 9
Car Position Name Laps Time Points
Jim Erlandson 34 9:49.51 49
John Hart 28 8:11.21 52
Gabe Lopez 35 10:18.4 56
Chris Lovelady 30 10:15.7 56
Matthew Rewis 25 8:40.51 59
Glen Green 0 0:0:0 72
TOURING STOCK – C Main Race # 10
Car Position Name Laps Time Points
Hector Cinton Jr. 38 10:24.9 32
Ike Lopez 38 10:25.4 33
Alex Lopez 37 10:10.7 34
Paul DeMeza 37 10:20.6 34
Bill Kellum 37 10:23.3 36
Tom Marlowe 35 10:22.3 43
Peter Sheldon 33 10:19.9 43
Michael Foley 35 10:12.7 47
Mike Huse 35 10:18.8 47
Bobby Llantin 35 10:21.5 47
TOURING STOCK – B Main Race # 11
Car Position Name Laps Time Points
Robin Schumacher 39 10:13.9 14
Rafael Angulo 40 10:25.1 16
Justin Johnson 39 10:22.6 19
Arthur Tsui 38 10:06.4 19
Ryan Herath 38 10:05.3 20
Danny Bivins 39 10:15.4 22
Rob BenderII 38 10:17.9 23
Mike Hollis 38 10:26.5 26
Pedro Molina 38 10:19.1 28
Nolan Thrift 37 10:05.4 30
1/12 scale stock A2 Main Race # 12
Car Position Name Laps Time Points
TJ Bradley 70 16:15.2 0
Joe Freitas 69 16:14.2 4
Justin Johnson 69 16:17.2 4
Bruce Carbone 68 16:12.9 5
Billy Bruce 69 16:20.1 7
Tom Esposito 67 16:16.4 8
AAron Buran 68 16:13.3 9
Leon McIntosh 67 16:26.2 10
Scott Jakes 65 16:16.3 12
Peter Sheldon 63 16:07.0 17
1/12th Mod 6 Cells – A2 Main Race # 13
Car Position Name Laps Time Points
Barry Baker 75 16:12.4 0
Mike Dumas 75 16:16.3 3
Walter Henderson 74 16:11.7 4
Mike Blackstock 75 16:17.5 5
Jake Pritchard 75 16:14.1 7
Chris Doseck 73 16:09.0 9
Eric Desrosiers 74 16:10.4 10
Paul Wynn 74 16:16.8 10
Mike McMahon 73 16:14.4 10
Fernando Gordinho 73 16:23.2 16
1/10TH STOCK A2 Main Race # 14
Car Position Name Laps Time Points
Dave Vera 44 10:10.4 0
Scott Jakes 42 10:11.3 3
Bruce Carbone 43 10:18.2 4
Scott LaFoe 42 10:20.3 5
Alex Lopez 42 10:14.0 6
John Steed 42 10:19.3 6
Leroy Carrigg 37 10:03.5 10
Gabe Lopez 39 10:20.8 11
David Carrigg 38 10:08.4 11
Michael Foley 38 10:11.7 13
TOURING STOCK – A2 Main Race # 15
Car Position Name Laps Time Points
Joe Freitas 40 10:10.1 0
Scott Haake 40 10:11.9 2
Darren Shank 40 10:12.0 5
Pakorn Thavoathon 40 10:26.1 6
Billy Bruce 40 10:19.2 7
Leon McIntosh 40 10:17.9 8
Ricky Tvuong 40 10:23.2 9
Frank Gomez 39 10:09.6 10
Aaron Buran 40 10:25.4 13
Cristan Tabush 39 10:13.4 14
TOURING MODIFIED – A2 Main Race # 16
Car Position Name Laps Time Points
Chris Tosolini 36 8:14.46 0
Barry Baker 36 8:10.01 2
Jimmy Jacobson 36 8:14.37 2
Jared Scott 36 8:16.37 5
Jake Pritchard 36 8:16.78 6
Mike Dumas 36 8:22.21 7
J.R.Mitch 36 8:14.49 10
Mark Pavidis 36 8:20.13 10
Paul Wynn 36 8:17.35 11
Mike McMahon 36 8:16.43 13
TOURING MODIFIED – E Main Race # 17
Car Position Name Laps Time Points
Josh Cryul 0 0:0:0 84
Anthony Andrews 0 0:0:0 84
TOURING MODIFIED – D Main Race # 18
Car Position Name Laps Time Points
Chris Seeba 33 8:13.20 50
John Genard 32 8:20.54 52
Chris Doseck 32 8:25.47 54
Bob Husted 32 8:28.89 56
Scott Boggs 30 8:07.82 59
Don Rice 30 8:30.93 59
Jay Kimbrough 29 8:11.28 59
Michael Foster 19 7:32.75 69
Bill Boynton 14 4:49.92 73
Tyree Phillips 0 0:0:0 84
TOURING MODIFIED – C Main Race # 19
Car Position Name Laps Time Points
Mike Blackstock 35 8:18.94 34
Ryan Eckert 34 8:04.95 35
Sean Cooper 34 8:12.75 35
TJ Bradley 35 8:25.34 37
DON VINKELULDER 34 8:07.71 38
Sean Carmen 34 8:18.95 39
Jim Myers 34 8:19.24 41
Michael Toth 33 8:06.85 43
Mike Bruce 34 8:12.83 44
Tom Esposito 33 8:11.15 48
TOURING MODIFIED – B Main Race # 20
Car Position Name Laps Time Points
Dave Vera 36 8:15.64 14
Mike Swauger 35 8:10.73 17
Fernando Gordinho 35 8:09.57 18
Paul Lemieux 36 8:25.53 19
Rob Michael 36 8:19.10 20
Eric Desrosier 34 8:03.90 22
Tony Neisinger 36 8:27.67 23
Jason Ruona 34 8:04.00 24
Scott Hughes 35 8:14.39 26
Walter Henderson 34 8:08.58 32
1/12 scale stock A3 Main Race # 24
Car Position Name Laps Time Points
TJ Bradley 70 16:15.2 0
Joe Freitas 69 16:14.2 4
Justin Johnson 69 16:17.2 4
Bruce Carbone 68 16:12.9 5
Billy Bruce 69 16:20.1 7
Tom Esposito 67 16:16.4 8
AAron Buran 68 16:13.3 9
Leon McIntosh 67 16:26.2 10
Scott Jakes 65 16:16.3 12
Peter Sheldon 63 16:07.0 17
1/12th Mod 6 Cells – A3 Main Race # 25
Car Position Name Laps Time Points
Barry Baker 75 16:12.4 0
Mike Dumas 75 16:16.3 3
Walter Henderson 74 16:11.7 4
Mike Blackstock 75 16:17.5 5
Jake Pritchard 75 16:14.1 7
Chris Doseck 73 16:09.0 9
Eric Desrosiers 74 16:10.4 10
Paul Wynn 74 16:16.8 10
Mike McMahon 73 16:14.4 10
Fernando Gordinho 73 16:23.2 16
1/10TH STOCK A3 Main Race # 26
Car Position Name Laps Time Points
Dave Vera 44 10:10.4 0
Scott Jakes 42 10:11.3 3
Bruce Carbone 43 10:18.2 4
Scott LaFoe 42 10:20.3 5
Alex Lopez 42 10:14.0 6
John Steed 42 10:19.3 6
Leroy Carrigg 37 10:03.5 10
Gabe Lopez 39 10:20.8 11
David Carrigg 38 10:08.4 11
Michael Foley 38 10:11.7 13
TOURING STOCK – A3 Main Race # 27
Car Position Name Laps Time Points
Joe Freitas 40 10:10.1 0
Scott Haake 40 10:11.9 2
Darren Shank 40 10:12.0 5
Pakorn Thavoathon 40 10:26.1 6
Billy Bruce 40 10:19.2 7
Leon McIntosh 40 10:17.9 8
Ricky Tvuong 40 10:23.2 9
Frank Gomez 39 10:09.6 10
Aaron Buran 40 10:25.4 13
Cristan Tabush 39 10:13.4 14
TOURING MODIFIED – A3 Main Race # 28
Car Position Name Laps Time Points
Chris Tosolini 36 8:14.46 0
Barry Baker 36 8:10.01 2
Jimmy Jacobson 36 8:14.37 2
Jared Scott 36 8:16.37 5
Jake Pritchard 36 8:16.78 6
Mike Dumas 36 8:22.21 7
J.R.Mitch 36 8:14.49 10
Mark Pavidis 36 8:20.13 10
Paul Wynn 36 8:17.35 11
Mike McMahon 36 8:16.43 13


Last Updated: Sat Jun 17 16:38:01 EDT 2000