Mains

By | 09/28/2004

Ripon R/C SpeedwayReedy 2001 Open

May 27, 2001

STOCK TOURING A Main Race # 1
Car Position Name Laps Time Points
PAT McCARSON 38 10:11.8 0
JAY NEIL 39 10:22.7 3
CHARLIE SUANGKA 38 10:09.9 5
MARC GARVEY 38 10:15.8 6
BRAD GECK 38 10:09.0 8
JEFF MAURER 38 10:10.0 8
TYREE PHILLIPS 38 10:10.2 8
ALEX SIEMANTEL 38 10:15.8 8
STEVE PEREZ 38 10:10.3 10
KORGAE SCALES 38 10:17.6 11
MOD. TOURING A Main Race # 2
Car Position Name Laps Time Points
JASON CORL 33 8:18.24 0
N. CHAIDAJSURIYA 34 8:27.01 2
JEFF WITTMAN 33 8:15.89 4
DAVE LOFTIN 32 8:05.73 6
TERRY MARTIN 33 8:19.84 7
ADAM DRAKE 32 8:02.36 8
TONY PHALEN 32 8:06.39 8
JARED TEBO 32 8:05.43 11
ANDREW GRAY 32 8:04.92 12
DOMINIC FAVORITO 32 8:03.60 14
STOCK TOURING J Main Race # 3
Car Position Name Laps Time Points
BLAKE BLOMBERG 31 9:42.45 156
ELVIS HERNANDEZ 31 10:06.9 161
JEFF MEDBERRY 32 10:30.6 162
VICTOR PIZZOLA 31 10:16.1 162
TEX JUDD 31 10:46.3 165
RONNY COLSTON 30 10:26.4 168
DANIEL MEADE 7 2:26.36 191
FRANK ROOT JR. 0 0:0:0 200
TIFFANY GRAHAM 0 0:0:0 200
JOHN HICKS 0 0:0:0 200
STOCK TOURING I Main Race # 4
Car Position Name Laps Time Points
DAVID INMAN 34 10:25.7 140
ED PEREZ 34 10:28.7 140
CHRIS WILLIAMS 34 10:32.7 140
DAVID HOLMSTROM 32 10:13.8 151
MIKE FISCHER 33 10:22.5 152
JOHN CHIN 23 7:10.38 153
MARK CABIHI 32 10:08.9 154
CALVIN PENA 32 10:17.6 154
DARRELL CHOATE 32 10:13.2 155
JIM WILLIAMS 32 10:16.4 155
STOCK TOURING H Main Race # 5
Car Position Name Laps Time Points
LEE HENDERSON 34 10:10.5 120
GABRIEL LOPEZ 34 10:12.3 121
BOB REEVE 34 10:10.3 122
WOLF FISCHER 34 10:15.3 123
LEO LOPEZ 34 10:17.6 126
STEVEN FISCHER 34 10:20.9 127
ALBERT ROSALES 34 10:23.1 129
TORRANCE DEGUZMAN 34 10:20.2 131
MARK SCHONHOFF 34 10:21.3 133
MICHAEL MALSED 33 10:07.9 139
STOCK TOURING G Main Race # 6
Car Position Name Laps Time Points
BRUCE COLLINS 35 10:17.5 103
ADAM OHASHI 35 10:17.0 104
DAN FAGUNDES 34 10:04.5 105
BILLY BOWERMAN 32 10:02.7 106
JAMES RYAN 34 10:08.3 107
GREG BECKER 34 10:10.2 110
PAUL SMITH 35 10:21.3 111
PATRICK PERKINS 35 10:30.3 114
GREG YIGIT 34 10:13.0 116
MIKE CLARK 34 10:09.8 119
STOCK TOURING F Main Race # 7
Car Position Name Laps Time Points
PHILIP GREEN 36 10:19.2 79
RICHARD ELLIOT 36 10:18.9 84
CHAE HOON LIM 36 10:21.2 85
BRAD MURATA 36 10:30.4 85
BRIAN REEVE 36 10:29.9 93
ERIK SHAUVER 35 10:18.4 98
BILL GULART 36 10:32.8 99
RUSSELL HAMILTON 35 10:12.4 99
REGIE LUCAS JR. 35 10:17.9 102
ANTHONY PENA 35 10:18.1 102
STOCK TOURING E Main Race # 8
Car Position Name Laps Time Points
TED MARQUEZ 36 10:08.3 66
CHARLES FERRARI 36 10:10.9 67
RICH STIDHAM 36 10:12.5 67
DENNIS TOM 36 10:13.2 69
CHUNG PARK 36 10:11.2 71
MICHAEL LI 36 10:18.5 74
JOE BESTOR 36 10:08.4 76
BRIAN SHOOK 36 10:14.3 77
GARY PULIZZI 36 10:19.0 77
ROBERT DANIEL 36 10:15.4 78
STOCK TOURING D Main Race # 9
Car Position Name Laps Time Points
JAY WILLIAMS 37 10:12.0 42
FRANK GOMEZ 37 10:15.1 42
TYLER LEVY 37 10:17.4 46
FRANK McKINNEY 37 10:21.2 47
DOUG KING 38 10:29.5 52
FELIPE MAGALHAES 37 10:17.9 53
RODNEY BARRETT 37 10:16.9 60
FRANK BORTOLAZZO 37 10:26.7 63
ALEX KUNZ 37 10:26.9 63
BO GILLIGAN 36 10:10.0 64
STOCK TOURING C Main Race # 10
Car Position Name Laps Time Points
SEAN KLINGELHOEFER 38 10:24.3 31
MATT TAYO 38 10:18.4 32
CLINT RILEY 38 10:24.7 32
CHRIS KREIN 37 10:09.4 32
ROB MOOTS 37 10:13.9 34
HENRY NGUYEN 37 10:06.0 36
JOHNSON THAI 37 10:10.5 36
GALVIN SALMON 38 10:28.7 39
DOUG BENNETT 38 10:23.7 40
REUBEN BENITEZ 38 10:29.2 41
STOCK TOURING B Main Race # 11
Car Position Name Laps Time Points
ALEXANDER LOPEZ 38 10:17.3 12
MARSHALL KEENER 38 10:19.0 15
JOHN KIRKPATRICK 38 10:19.4 17
JIM BISHOP 38 10:14.4 18
DOUG LEMMONS 38 10:21.2 23
LARRY BATES 38 10:21.4 26
KEVIN GOWENS 38 10:23.4 30
DENNIS RACINE 38 10:25.3 30
CAMERON WAGNER 38 10:23.8 31
DON VINKEMULDER 38 10:23.8 31
STOCK TOURING A2 Main Race # 12
Car Position Name Laps Time Points
PAT McCARSON 38 10:11.8 0
JAY NEIL 39 10:22.7 3
CHARLIE SUANGKA 38 10:09.9 5
MARC GARVEY 38 10:15.8 6
BRAD GECK 38 10:09.0 8
JEFF MAURER 38 10:10.0 8
TYREE PHILLIPS 38 10:10.2 8
ALEX SIEMANTEL 38 10:15.8 8
STEVE PEREZ 38 10:10.3 10
KORGAE SCALES 38 10:17.6 11
MOD. TOURING A2 Main Race # 13
Car Position Name Laps Time Points
JASON CORL 33 8:18.24 0
N. CHAIDAJSURIYA 34 8:27.01 2
JEFF WITTMAN 33 8:15.89 4
DAVE LOFTIN 32 8:05.73 6
TERRY MARTIN 33 8:19.84 7
ADAM DRAKE 32 8:02.36 8
TONY PHALEN 32 8:06.39 8
JARED TEBO 32 8:05.43 11
ANDREW GRAY 32 8:04.92 12
DOMINIC FAVORITO 32 8:03.60 14
MOD. TOURING F Main Race # 14
Car Position Name Laps Time Points
ROBERT BAHN 24 8:17.37 90
MICHAEL MALSED 27 8:13.20 91
GABRIEL LOPEZ 27 8:01.09 95
TED MARQUEZ 21 8:17.96 99
ALEX KUNZ 13 4:02.89 107
PATRICK PERKINS 1 0:18.29 115
FRANK ROOT JR. 0 0:0:0 120
MATT TAYO 0 0:0:0 120
RON ROSETTI 0 0:0:0 120
GIL LOSI JR. 0 0:0:0 120
MOD. TOURING E Main Race # 15
Car Position Name Laps Time Points
GAVIN SALMON 30 8:13.36 69
FELIPE MAGALHAES 30 8:12.88 70
JEFF BLACKBURN 30 8:13.83 70
CLINT RILEY 30 8:06.42 71
JOE BESTOR 29 8:15.90 81
REGGIE LUCAS JR. 29 8:15.90 83
GREG YIGIT 29 8:18.95 83
RUSSELL HAMILTON 29 8:22.33 85
ALEXANDER LOPEZ 16 4:21.08 85
ADAM OHASHI 28 8:11.39 88
MOD. TOURING D Main Race # 16
Car Position Name Laps Time Points
FRANK BORTOLAZZO 32 8:25.58 49
PHILIP GREEN 32 8:28.80 52
ALEX SIEMANTEL 32 8:21.37 53
JOSHUA UTLEY 32 8:30.38 58
GARY PULIZZI 30 8:01.27 60
RICHARD SAXTON 32 8:31.15 64
FRANK GOMEZ 31 8:16.01 64
MARC GARVEY 31 8:16.99 64
BILLY BOWERMAN 31 8:18.07 66
DANIEL MEADE 30 8:01.57 69
MOD. TOURING C Main Race # 17
Car Position Name Laps Time Points
JIM BISHO 32 8:19.43 30
DON VINKEMULDER 32 8:14.83 31
KORGAE SCALES 32 8:20.89 34
TYREE PHILLIPS 32 8:21.64 35
KEVIN GOWENS 32 8:20.45 40
TONY VEGA 32 8:23.06 41
FRED MEDEL 32 8:17.77 44
THAD GARNER 32 8:23.41 44
ROB MOOTS 32 8:20.17 45
JAY WILLIAMS 32 8:20.76 48
MOD. TOURING B Main Race # 18
Car Position Name Laps Time Points
JASON MOBERLY 32 8:11.32 14
TRAVIS AMEZCUA 33 8:19.36 15
FERNANDO GORDINHO 33 8:22.77 17
SCOTT HAAKE 32 8:06.80 17
RAYMOND FLORES 32 8:09.02 18
BRAD LONG 32 8:13.88 19
JAY NEIL 32 8:08.65 21
ERIC VAZQUEZ 32 8:11.26 21
PAT McCARSON 32 8:07.57 22
JIMMY DEPREZ 32 8:13.03 24
STOCK TOURING A3 Main Race # 19
Car Position Name Laps Time Points
PAT McCARSON 38 10:11.8 0
JAY NEIL 39 10:22.7 3
CHARLIE SUANGKA 38 10:09.9 5
MARC GARVEY 38 10:15.8 6
BRAD GECK 38 10:09.0 8
JEFF MAURER 38 10:10.0 8
TYREE PHILLIPS 38 10:10.2 8
ALEX SIEMANTEL 38 10:15.8 8
STEVE PEREZ 38 10:10.3 10
KORGAE SCALES 38 10:17.6 11
MOD. TOURING A3 Main Race # 20
Car Position Name Laps Time Points
JASON CORL 33 8:18.24 0
N. CHAIDAJSURIYA 34 8:27.01 2
JEFF WITTMAN 33 8:15.89 4
DAVE LOFTIN 32 8:05.73 6
TERRY MARTIN 33 8:19.84 7
ADAM DRAKE 32 8:02.36 8
TONY PHALEN 32 8:06.39 8
JARED TEBO 32 8:05.43 11
ANDREW GRAY 32 8:04.92 12
DOMINIC FAVORITO 32 8:03.60 14


Last Updated: Sun May 27 22:16:33 GMT+00:00 2001