Heats
1/12 Stock Heat #11 Round #1 | |||||
Position | Name | Car | Laps | Time | Avg MPH |
---|---|---|---|---|---|
![]() |
Charles Bone | ![]() |
37 | 8:13.93 | 17.36 |
![]() |
Eddie Shaffer | ![]() |
36 | 8:02.64 | 17.29 |
![]() |
Art Scarvelli | ![]() |
31 | 8:06.70 | 14.76 |
![]() |
David Kroll | ![]() |
31 | 8:09.28 | 14.68 |
![]() |
Jimmy Runyon | ![]() |
19 | 5:04.02 | 14.48 |
![]() |
Barry Shapiro | ![]() |
14 | 4:26.30 | 12.18 |
![]() |
![]() |
Did Not Start |
Lap Times | ||||||
Lap No | Charles Bone | Eddie Shaffer | Art Scarvelli | David Kroll | Jimmy Runyon | Barry Shapiro |
---|---|---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |
1 | 2-14.1 | 1-13.9 | 5-17.6 | 4-16.8 | 6-18.2 | 3-16.1 |
2 | 1-13.4 | 2-13.7 | 4-17.2 | 6-22.0 | 3-15.8 | 5-20.5 |
3 | 2-12.9 | 1-12.5 | 3-15.2 | lapped | 4-17.2 | lapped |
4 | 2-13.9 | 1-12.7 | lapped | 6-18.7 | lapped | 5-17.5 |
5 | 2-12.8 | 1-12.7 | 3-16.3 | 6-14.8 | 4-15.3 | 5-16.9 |
6 | 2-12.7 | 1-12.5 | 3-15.0 | 6-16.1 | 4-15.8 | 5-15.0 ![]() |
7 | 2-12.7 | 1-12.3 ![]() |
4-19.5 | lapped | 3-15.0 | lapped |
8 | 2-13.1 | 1-12.6 | 4-15.5 | 5-14.9 | 3-15.2 | 6-19.2 |
9 | 2-13.1 | 1-13.6 | lapped | 5-16.8 | 3-16.2 | 6-18.0 |
10 | 2-13.4 | 1-14.3 | 4-15.8 | 5-17.4 | lapped | 6-18.5 |
11 | 2-13.0 | 1-12.4 | 4-14.5 | 5-14.3 | 3-15.0 | lapped |
12 | 2-12.8 | 1-12.9 | 3-14.5 | lapped | 4-20.2 | 6-15.7 |
13 | 2-12.6 ![]() |
1-12.6 | 3-14.4 | 5-22.5 | 4-14.9 | lapped |
14 | 2-12.8 | 1-12.4 | 3-15.1 | 5-14.3 | lapped | 6-27.0 |
15 | 2-12.6 | 1-13.0 | 3-15.4 | 5-14.5 | 4-16.6 | 6-23.1 |
16 | 2-14.1 | 1-15.2 | 3-14.2 | 5-14.1 | 4-14.8 | lapped |
17 | 2-13.3 | 1-13.1 | 3-13.6 | 5-16.6 | 4-16.7 | 6-23.0 |
18 | 2-13.2 | 1-13.2 | 3-14.3 | 5-14.1 | 4-14.8 | 6-15.9 |
19 | 2-13.8 | 1-13.0 | lapped | lapped | 4-16.6 | lapped |
20 | 2-13.0 | 1-13.0 | 3-14.0 | 5-14.5 | 4-15.3 | 6-19.2 |
21 | 2-13.0 | 1-12.6 | 3-13.8 | 5-14.2 | 4-15.0 | lapped |
22 | 2-13.4 | 1-14.9 | 3-14.8 | 5-19.9 | lapped | lapped |
23 | 2-12.8 | 1-12.7 | 3-14.7 | 5-14.3 | 4-14.5 ![]() |
lapped |
24 | 2-12.9 | 1-12.8 | 3-13.4 ![]() |
4-14.0 | lapped | lapped |
25 | 2-13.3 | 1-12.5 | 3-14.6 | 4-13.9 | lapped | lapped |
26 | 2-13.0 | 1-14.0 | 3-15.1 | 4-15.3 | lapped | lapped |
27 | 1-12.8 | 2-16.8 | lapped | lapped | lapped | lapped |
28 | 1-13.1 | 2-12.8 | 3-19.6 | 4-15.3 | lapped | lapped |
29 | 1-13.1 | 2-12.9 | 3-13.8 | 4-14.7 | lapped | lapped |
30 | 1-12.8 | 2-13.5 | 3-15.7 | 4-14.5 | lapped | lapped |
31 | 1-12.8 | 2-12.7 | 3-14.9 | 4-13.9 | lapped | lapped |
32 | 1-13.1 | 2-12.6 | 3-17.0 | 4-14.3 | lapped | lapped |
33 | 1-13.3 | 2-13.0 | 3-14.9 | 4-14.6 | lapped | lapped |
34 | 1-13.5 | 2-12.6 | lapped | 4-13.8 ![]() |
lapped | lapped |
35 | 1-14.4 | 2-19.8 | 3-24.9 | 4-17.5 | lapped | lapped |
36 | 1-15.0 | 2-13.0 | 3-15.7 | 4-15.2 | lapped | lapped |
37 | 1-16.4 | lapped | lapped | lapped | lapped | lapped |
Avg LapTime | 13.297 | 13.356 | 15.645 | 15.735 | 15.953 | 18.971 |
Total Laps | 37 @ 8:13.93 | 36 @ 8:02.64 | 31 @ 8:06.70 | 31 @ 8:09.28 | 19 @ 5:04.02 | 14 @ 4:26.30 |