Heats
1/12 Stock Heat #12 Round #4 | |||||
Position | Name | Car | Laps | Time | Avg MPH |
---|---|---|---|---|---|
![]() |
Fernando Gordinho | ![]() |
39 | 8:04.31 | 18.66 |
![]() |
Mike Bruce | ![]() |
38 | 8:01.88 | 18.28 |
![]() |
Shad Galantie | ![]() |
38 | 8:11.47 | 17.92 |
![]() |
Billy Bruce | ![]() |
37 | 8:04.03 | 17.72 |
![]() |
Dave T. | ![]() |
36 | 8:06.39 | 17.15 |
![]() |
Ivan Orndorff | ![]() |
33 | 8:03.94 | 15.80 |
![]() |
Leon McIntosh | ![]() |
2 | 0:28.08 | 16.51 |
Lap Times | |||||||
Lap No | Fernando Gordinho | Mike Bruce | Shad Galantie | Billy Bruce | Dave T. | Ivan Orndorff | Leon McIntosh |
---|---|---|---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |
1 | 1-12.8 | 2-12.9 | 4-13.6 | 5-14.0 | 3-13.0 | 7-18.6 | 6-15.0 |
2 | 1-12.2 | 2-12.6 | 3-12.6 | 4-12.5 | 5-14.1 | 7-15.9 | 6-13.0 ![]() |
3 | 1-12.1 | 2-12.2 ![]() |
3-12.5 | 4-12.8 | 5-13.1 | 6-14.2 | lapped |
4 | 1-12.0 | 2-12.6 | 3-12.2 ![]() |
4-12.4 | 5-12.9 | lapped | lapped |
5 | 1-12.3 | 2-12.4 | 3-13.0 | 4-12.5 | 5-12.7 ![]() |
6-14.7 | lapped |
6 | 1-12.4 | 2-12.4 | 3-12.3 | 4-12.3 ![]() |
5-13.8 | 6-14.3 | lapped |
7 | 1-12.0 | 2-12.4 | 3-12.4 | 4-12.4 | 5-13.0 | 6-14.8 | lapped |
8 | 1-12.1 | 2-12.6 | 3-12.4 | 4-12.7 | 5-13.6 | 6-16.3 | lapped |
9 | 1-12.0 | 2-12.7 | 3-13.6 | 4-15.1 | 5-13.2 | lapped | lapped |
10 | 1-12.0 | 2-12.4 | 3-12.2 | 4-12.9 | 5-12.8 | 6-13.6 | lapped |
11 | 1-12.1 | 2-12.5 | 3-12.5 | 4-12.6 | lapped | 6-15.0 | lapped |
12 | 1-11.9 ![]() |
2-13.1 | 3-12.6 | 4-14.1 | 5-14.3 | 6-14.6 | lapped |
13 | 1-12.1 | 2-12.4 | 3-12.4 | 4-13.9 | 5-13.2 | 6-14.4 | lapped |
14 | 1-16.5 | 2-12.9 | 3-12.8 | 4-12.7 | 5-14.1 | 6-13.7 | lapped |
15 | 1-12.2 | 2-12.4 | 3-12.3 | 4-13.7 | 5-13.5 | 6-14.3 | lapped |
16 | 1-12.4 | 2-12.6 | 3-12.5 | 4-12.8 | 5-13.7 | 6-14.5 | lapped |
17 | 1-12.1 | 2-12.6 | 3-12.3 | 4-13.1 | 5-13.4 | 6-14.2 | lapped |
18 | 1-12.1 | 2-12.6 | 3-12.4 | lapped | 5-12.9 | lapped | lapped |
19 | 1-12.0 | 2-12.5 | 3-12.6 | 4-13.4 | 5-13.0 | 6-14.6 | lapped |
20 | 1-12.3 | 2-12.9 | 3-13.1 | 4-12.4 | 5-13.4 | 6-16.8 | lapped |
21 | 1-12.2 | 2-12.6 | 3-12.3 | 4-12.4 | 5-12.8 | 6-14.2 | lapped |
22 | 1-12.0 | 2-12.6 | 3-12.6 | 4-12.6 | 5-12.8 | 6-14.1 | lapped |
23 | 1-12.3 | 2-12.5 | 3-13.7 | 4-12.5 | 5-13.1 | lapped | lapped |
24 | 1-12.7 | 2-12.8 | 3-12.6 | 4-12.6 | 5-13.7 | 6-15.7 | lapped |
25 | 1-12.4 | 2-12.5 | 3-12.9 | 4-12.5 | 5-13.2 | 6-15.8 | lapped |
26 | 1-12.0 | 2-12.5 | 3-12.4 | 4-13.6 | 5-12.9 | 6-14.2 | lapped |
27 | 1-12.4 | 2-12.6 | 3-12.4 | 4-13.0 | lapped | 6-13.4 ![]() |
lapped |
28 | 1-12.1 | 2-12.5 | 3-12.6 | 4-12.6 | 5-14.4 | 6-13.9 | lapped |
29 | 1-12.2 | 2-12.7 | 3-12.4 | 4-15.9 | 5-13.3 | 6-14.0 | lapped |
30 | 1-12.7 | 2-12.5 | 3-12.5 | 4-12.8 | 5-17.4 | lapped | lapped |
31 | 1-12.3 | 2-12.4 | 3-13.1 | 4-12.7 | 5-13.8 | 6-14.2 | lapped |
32 | 1-12.4 | 2-13.0 | 3-13.6 | 4-12.5 | 5-13.3 | 6-14.3 | lapped |
33 | 1-12.7 | 2-14.0 | 3-13.0 | 4-13.0 | 5-13.2 | 6-14.1 | lapped |
34 | 1-12.2 | 2-12.6 | 3-13.9 | 4-13.1 | 5-13.2 | 6-14.4 | lapped |
35 | 1-12.1 | 2-12.6 | lapped | 4-13.1 | 5-13.2 | 6-13.9 | lapped |
36 | 1-12.3 | 2-12.6 | 3-13.5 | 4-13.3 | 5-13.1 | 6-13.5 | lapped |
37 | 1-12.7 | 2-12.8 | 3-14.9 | 4-12.9 | lapped | 6-13.7 | lapped |
38 | 1-12.6 | 2-12.7 | 3-14.2 | 4-12.9 | 5-13.4 | 6-14.5 | lapped |
39 | 1-12.3 | lapped | 3-14.7 | lapped | 5-14.1 | lapped | lapped |
Avg LapTime | 12.364 | 12.637 | 12.884 | 13.035 | 13.461 | 14.618 | 14 |
Total Laps | 39 @ 8:04.31 | 38 @ 8:01.88 | 38 @ 8:11.47 | 37 @ 8:04.03 | 36 @ 8:06.39 | 33 @ 8:03.94 | 2 @ 0:28.08 |