Minnreg

By | 11/19/2004


Current Top Ten
Heats

T2 19Mod Touring Heat #9 Round #2
Position Name Car Laps Time Avg MPH
Mike Bruce 22 5:13.33 16.27
Tony Padilla 22 5:21.13 15.88
Pedro Molina 21 5:07.32 15.84
Jeff Smith 21 5:09.98 15.70
Pat Townes 21 5:14.14 15.49
Billy Bruce 20 5:01.25 15.39
Bill Fraden 20 5:10.26 14.94
Chuck Carter 9 2:29.34 13.97

Lap Times
Lap No Mike Bruce Tony Padilla Pedro Molina Jeff Smith Pat Townes Billy Bruce Bill Fraden Chuck Carter
  Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 5-14.6 2-14.1 1-13.4   6-14.7 4-14.5 3-14.3 8-17.1 7-16.3
2 4-13.8   2-13.7   1-13.7 6-15.2 5-14.6 3-13.9 7-14.9 8-15.9
3 4-14.3 2-14.3 1-13.8 6-17.0 5-14.5 3-13.9 8-16.5 7-16.1
4 4-14.4 2-13.9 1-14.1 6-14.4 5-15.2 3-13.9 7-14.6 8-17.5
5 3-14.2 1-13.7 4-16.3 6-15.0 5-14.6 2-14.1 7-14.9 8-15.6  
6 3-14.1 1-13.8 4-14.8 6-14.3 5-14.6 2-14.3 7-14.7 lapped
7 3-13.8 1-13.8 4-14.2 6-14.1   5-14.5 2-14.6 7-14.9 8-16.4
8 2-14.1 1-14.3 3-13.9 6-14.5 5-16.6 4-18.2 7-14.5   8-18.0
9 2-15.5 1-14.1 3-14.7 4-14.2 5-15.1 6-19.1 7-15.4 8-17.4
10 2-14.1 1-14.2 3-14.6 4-14.3 5-14.4 6-14.2 lapped 8-15.6
11 2-13.9 1-14.3 3-14.3 4-14.5 5-14.5 6-13.7   7-20.3 lapped
12 2-14.6 1-15.2 4-19.1 3-14.6 5-14.5 6-14.4 7-14.9 lapped
13 2-14.3 1-14.1 3-14.1 4-14.7 5-15.4 6-16.3 7-14.8 lapped
14 2-14.1 1-14.1 3-14.5 4-14.4 5-13.4   6-14.3 7-15.1 lapped
15 2-14.0 1-14.4 3-14.1 4-15.2 6-17.2 5-14.2 7-15.1 lapped
16 2-13.9 1-14.3 3-13.4 4-14.8 6-14.6 5-14.2 7-15.4 lapped
17 2-14.2 1-14.7 3-15.6 4-14.2 6-15.1 5-14.5 7-15.2 lapped
18 2-14.0 1-14.0 3-14.2 4-14.8 6-14.8 5-15.1 7-15.2 lapped
19 2-14.0 1-14.8 3-14.8 4-15.1 5-15.3 lapped 7-14.8 lapped
20 1-14.0 2-14.4 3-14.5 4-14.4 lapped 6-17.5 7-15.1 lapped
21 1-14.1 2-14.4 3-14.2 4-14.7 5-14.8 6-15.6 7-16.0 lapped
22 1-14.4 2-21.7 lapped lapped 5-14.8 lapped lapped lapped
Avg LapTime 14.2 14.559 14.586 14.719 14.905 15.015 15.470 16.533
Total Laps 22 @ 5:13.33 22 @ 5:21.13 21 @ 5:07.32 21 @ 5:09.98 21 @ 5:14.14 20 @ 5:01.25 20 @ 5:10.26 9 @ 2:29.34

Last Updated: Sun Apr 16 21:34:57 EDT 2000