Heats
T2 19Mod Touring Heat #9 Round #4 | |||||
Position | Name | Car | Laps | Time | Avg MPH |
---|---|---|---|---|---|
![]() |
Tony Padilla | ![]() |
22 | 5:10.26 | 16.43 |
![]() |
Mike Bruce | ![]() |
22 | 5:13.77 | 16.25 |
![]() |
Pedro Molina | ![]() |
21 | 5:07.34 | 15.83 |
![]() |
Pat Townes | ![]() |
21 | 5:12.12 | 15.59 |
![]() |
Bill Fraden | ![]() |
19 | 5:11.63 | 14.13 |
![]() |
Jeff Smith | ![]() |
10 | 2:52.45 | 13.44 |
![]() |
Billy Bruce | ![]() |
3 | 0:42.42 | 16.39 |
![]() |
![]() |
Did Not Start |
Lap Times | |||||||
Lap No | Tony Padilla | Mike Bruce | Pedro Molina | Pat Townes | Bill Fraden | Jeff Smith | Billy Bruce |
---|---|---|---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |
1 | 2-13.8 | 5-15.0 | 1-13.6 ![]() |
4-15.0 | 6-15.6 | 7-15.6 | 3-14.4 |
2 | 2-14.1 | 4-14.2 | 1-14.0 | 5-14.8 | 6-15.0 | 7-15.1 | 3-14.0 |
3 | 1-13.9 | 4-14.5 | 3-14.8 | 5-14.9 | 7-15.3 | 6-15.1 | 2-13.9 ![]() |
4 | 1-13.9 | 3-14.1 | 2-14.3 | 4-14.5 | 5-16.9 | 6-17.1 | lapped |
5 | 1-14.2 | 3-14.3 | 2-14.8 | 4-14.3 | 6-15.8 | 5-14.9 | lapped |
6 | 1-13.7 | 3-14.3 | 2-14.1 | 4-15.0 | lapped | lapped | lapped |
7 | 1-14.2 | 2-14.3 | 3-15.1 | 4-14.4 | 5-22.5 | 6-23.7 | lapped |
8 | 1-13.7 | 2-14.1 | 4-18.5 | 3-15.7 | 5-15.1 | 6-17.6 | lapped |
9 | 1-14.2 | 2-14.0 | 4-13.9 | 3-14.2 ![]() |
5-15.2 | 6-14.3 ![]() |
lapped |
10 | 1-13.8 | 2-14.0 | 3-14.0 | 4-15.4 | 5-16.2 | 6-17.3 | lapped |
11 | 1-13.8 | 2-14.0 | 3-13.7 | 4-14.3 | 5-14.8 ![]() |
lapped | lapped |
12 | 1-14.1 | 2-14.0 | 3-14.0 | 4-14.5 | 5-15.5 | 6-21.4 | lapped |
13 | 1-13.9 | 2-14.3 | 3-14.4 | 4-14.2 | 5-15.1 | lapped | lapped |
14 | 1-13.9 | 2-14.8 | 3-16.0 | 4-14.4 | 5-15.3 | lapped | lapped |
15 | 1-13.7 | 2-14.0 | 3-14.4 | 4-15.2 | lapped | lapped | lapped |
16 | 1-14.0 | 2-14.1 | 3-14.0 | 4-14.5 | 5-15.3 | lapped | lapped |
17 | 1-14.4 | 2-14.4 | 3-14.7 | 4-14.5 | 5-19.1 | lapped | lapped |
18 | 1-13.5 ![]() |
2-13.7 ![]() |
3-14.4 | 4-14.5 | 5-20.5 | lapped | lapped |
19 | 1-13.9 | 2-14.2 | 3-13.9 | 4-14.9 | 5-16.7 | lapped | lapped |
20 | 1-16.1 | 2-14.0 | 3-15.4 | 4-15.5 | lapped | lapped | lapped |
21 | 1-14.5 | 2-14.1 | 3-14.2 | lapped | 5-15.8 | lapped | lapped |
22 | 1-13.8 | 2-14.4 | lapped | 4-16.5 | 5-15.0 | lapped | lapped |
Avg LapTime | 14.05 | 14.218 | 14.581 | 14.819 | 16.353 | 17.21 | 14.1 |
Total Laps | 22 @ 5:10.26 | 22 @ 5:13.77 | 21 @ 5:07.34 | 21 @ 5:12.12 | 19 @ 5:11.63 | 10 @ 2:52.45 | 3 @ 0:42.42 |