Minnreg

By | 11/20/2004


Current Top Ten
Heats

T2 Touring Mod Heat #13 Round #3
Position Name Car Laps Time Avg MPH
Jason Ruona 19 4:11.47 17.51
Barry Baker 19 4:14.31 17.31
David Croy 18 4:01.34 17.28
Fernando Gordinho 18 4:07.72 16.84
Robin Schumacher 18 4:13.31 16.47
Troy Schafer 17 4:08.05 15.88
Steven McNichols 17 4:12.06 15.63
Jared Scott Did Not Start
Eddie Shaffer Did Not Start

Lap Times
Lap No Jason Ruona Barry Baker David Croy Fernando Gordinho Robin Schumacher Troy Schafer Steven McNichols
  Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2-13.0 1-12.9 3-13.2 5-13.7 4-13.6 6-14.2 7-14.5
2 2-13.1 1-12.6   3-13.0 4-13.2 5-13.8 7-14.7 6-13.7
3 2-12.9 1-13.0 3-13.5 4-13.8 5-13.7 7-14.4 6-14.4
4 2-13.1 1-12.8 3-13.6 4-13.1 5-13.5 7-15.0 6-13.7
5 2-12.8   1-13.0 3-12.9   4-13.0 5-13.4 7-14.9 6-13.6
6 2-13.2 1-12.9 3-13.2 4-13.2 5-13.1   7-13.9 6-14.5
7 2-12.8 1-12.6 4-14.5 3-13.1 5-13.1 7-14.0 6-14.6
8 2-13.0 1-13.0 4-13.4 3-13.2 5-13.2 7-14.3 6-13.7
9 2-13.4 1-12.8 4-13.4 3-12.9 5-14.6 lapped 6-13.5
10 2-13.2 1-12.7 3-13.3 4-14.8 5-13.3 7-14.0 6-13.4  
11 2-13.1 1-12.9 3-13.1 4-13.3 5-13.1 7-14.1 6-14.0
12 2-12.8 1-13.0 3-13.6 4-13.4 5-13.9 7-15.2 6-13.5
13 2-13.0 1-12.8 3-13.3 4-13.2 5-13.1 7-13.8   lapped
14 2-13.3 1-13.0 3-13.3 5-14.7 4-13.1 6-14.8 7-22.9
15 2-13.1 1-12.9 3-13.3 5-16.8 4-14.9 6-16.0 lapped
16 2-14.6 1-14.6 3-13.3 5-14.3 4-13.3 6-14.3 7-17.9
17 2-13.2 1-15.5 3-13.4 4-14.7 lapped 6-14.8 7-14.7
18 1-13.6 2-14.7 3-13.2 4-12.3   5-22.0 #6-14.8 7-14.8
19 1-13.3 2-15.6 lapped lapped 5-13.7 lapped 7-13.9
Avg LapTime 13.184 13.332 13.361 13.706 14.022 14.541 14.782
Total Laps 19 @ 4:11.47 19 @ 4:14.31 18 @ 4:01.34 18 @ 4:07.72 18 @ 4:13.31 17 @ 4:08.05 17 @ 4:12.06

Last Updated: Sun Apr 16 21:36:28 EDT 2000