Minnreg

By | 11/15/2004


Current Top Ten
Heats

1/10 Stock Heat #5 Round #4
Position Name Car Laps Time Avg MPH
Rafael Angulo 23 5:01.10 17.70
Izzy Santiago 23 5:13.36 17.01
Robert Bowser 22 5:00.79 16.95
Michael Foley 22 5:05.33 16.70
Mike Armstrong 22 5:09.51 16.47
Jimmy Runyon 22 5:09.75 16.46
Randy Armstrong 21 5:11.86 15.60
Barry Shapiro 19 5:07.14 14.34

Lap Times
Lap No Rafael Angulo Izzy Santiago Robert Bowser Michael Foley Mike Armstrong Jimmy Runyon Randy Armstrong Barry Shapiro
  Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-13.9 2-13.9 1-13.7 6-15.4 4-14.5 5-15.1 7-16.9 8-17.2
2 2-13.2 3-13.4 1-12.9 5-13.4 4-13.3 6-15.0 7-15.1 8-15.5
3 2-13.0 3-13.3 1-12.6 5-13.5 4-13.8 6-13.7 8-15.2 7-14.2
4 2-12.9 3-13.0 1-12.8 5-13.0 4-13.3 6-14.1 7-14.5 lapped
5 2-13.0 3-12.6   1-13.3 4-13.0 5-13.7 6-13.7 7-14.4 8-18.7
6 2-13.0 3-13.3 1-13.0 4-13.5 5-14.6 6-13.0   7-13.8 8-17.0
7 2-12.7 3-13.0 1-13.3 4-13.0 6-14.9 5-13.5 7-13.6 8-14.8
8 2-12.8 3-12.9 1-12.4   4-13.3 5-13.3 6-13.5 7-14.1 8-17.7
9 1-13.1 2-13.0 3-15.9 4-13.2 5-13.1   6-14.8 lapped lapped
10 2-13.5 1-12.6 3-13.1 4-13.4 5-13.1 6-13.0 7-16.1 8-21.8
11 2-12.8 1-12.9 3-12.7 4-13.1 5-13.6 6-13.4 7-13.7 8-16.4
12 2-12.8 1-12.6 3-12.8 4-12.9   5-13.4 6-13.3 7-13.3   8-14.0  
13 2-12.6   1-12.6 3-12.7 4-13.0 5-13.2 6-13.1 7-13.6 8-14.5
14 2-12.8 1-12.9 3-14.9 4-13.0 5-13.2 6-13.9 7-15.7 lapped
15 2-13.6 1-12.6 3-13.0 4-13.0 5-13.6 6-14.1 7-13.9 8-14.0
16 2-12.7 1-12.6 3-13.0 4-13.2 5-13.3 6-13.6 7-13.7 8-15.2
17 2-12.7 1-14.1 4-16.2 3-13.0 5-13.4 lapped 7-14.5 8-14.2
18 1-12.8 2-13.2 4-13.0 3-13.0 5-13.2 6-16.2 lapped 8-15.1
19 1-13.0 2-12.9 3-13.9 4-19.2 5-14.5 6-16.2 7-15.4 8-16.2
20 1-13.3 2-13.8 3-13.0 4-14.3 lapped 6-13.6 7-14.8 8-15.6
21 1-12.8 2-16.5 3-17.9 lapped 5-15.8 6-13.6 7-15.1 8-14.3
22 1-13.5 2-20.5 3-13.4 5-18.1 4-14.1 6-14.0 7-18.1 lapped
23 1-13.2 2-14.0 lapped 4-13.6 5-19.7 6-14.5 7-15.3 8-19.8
Avg LapTime 13.030 13.574 13.614 13.823 14.027 14.041 14.8 16.116
Total Laps 23 @ 5:01.10 23 @ 5:13.36 22 @ 5:00.79 22 @ 5:05.33 22 @ 5:09.51 22 @ 5:09.75 21 @ 5:11.86 19 @ 5:07.14

Last Updated: Sun Apr 16 21:36:57 EDT 2000