Minnreg

By | 11/15/2004


Current Top Ten
Heats

1/10 Stock Heat #6 Round #1
Position Name Car Laps Time Avg MPH
Alex Lopez 24 5:15.90 17.61
David Bowser 23 5:10.20 17.18
John Malin 22 5:00.64 16.96
Scott LaFoe 21 5:02.81 16.07
Gabe Lopez 21 5:03.39 16.04
Tim Grady 21 5:12.88 15.55
Chuck Carter 20 5:07.66 15.06
Rainbow Rider 19 5:05.81 14.40

Lap Times
Lap No Alex Lopez David Bowser John Malin Scott LaFoe Gabe Lopez Tim Grady Chuck Carter Rainbow Rider
  Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2-13.1 1-13.0 3-13.1 5-16.5 6-16.9 4-14.9 7-17.4 8-18.8
2 1-13.4 3-14.5 2-13.4 6-15.1 5-13.9 4-14.1 7-18.0 8-17.8
3 1-13.2 2-12.5   5-18.6 4-12.9   6-15.4 3-13.6 7-14.4 lapped
4 1-12.6 2-14.0 3-12.6 4-13.3 5-13.6   6-19.3 7-13.6 8-16.4
5 1-13.0 2-12.9 3-12.8 4-17.2 5-15.2 6-15.2 lapped 8-14.8
6 1-13.1 2-14.1 3-12.8 4-13.1 5-14.5 lapped 7-15.5 8-16.8
7 1-12.3   2-12.9 3-13.0 lapped lapped 6-13.7 8-21.2 7-14.7
8 1-12.5 2-12.6 3-13.3 6-17.5 4-14.2 5-13.8 7-13.5 8-16.6
9 1-13.6 2-12.7 3-13.2 6-15.2 4-13.8 5-13.7 7-13.6 lapped
10 1-13.1 3-19.5 2-12.9 6-13.4 5-14.4 4-13.6 lapped 8-15.1
11 1-12.4 3-12.7 2-12.5   6-14.9 5-14.1 4-13.3 7-19.7 8-16.9
12 1-12.4 3-13.2 2-15.3 6-13.2 5-13.8 4-13.4 7-13.7 8-15.5
13 1-12.7 3-13.5 2-12.9 6-13.6 5-14.5 4-13.9 7-14.6 8-14.5  
14 1-12.8 3-12.9 2-13.0 6-15.9 5-13.7 4-13.2   7-14.4 8-14.5
15 1-13.0 3-12.8 2-13.9 6-13.7 5-14.0 4-13.3 7-14.5 lapped
16 1-12.6 3-12.5 2-12.9 lapped 4-14.4 5-19.2 7-14.1 8-15.0
17 1-13.4 2-12.6 lapped 6-15.0 4-13.9 5-13.4 lapped 8-15.4
18 1-14.0 2-13.1 3-18.3 6-13.3 4-15.7 lapped 7-16.1 8-15.0
19 1-12.8 2-14.1 3-12.9 5-13.2 lapped 6-15.6 7-14.8 8-14.7
20 1-13.0 2-13.1 3-13.3 5-13.0 4-13.8 6-13.6 7-14.5 lapped
21 1-13.0 2-12.8 3-13.2 4-13.6 5-14.1 6-13.6 7-13.3   8-21.9
22 1-13.1 2-13.8 3-12.8 5-14.4 4-13.9 6-14.7 7-16.0 8-14.7
23 1-13.4 2-13.1 3-12.9 4-13.7 5-14.5 6-22.8 7-13.9 8-15.8
24 1-16.1 lapped lapped lapped lapped lapped lapped lapped
Avg LapTime 13.108 13.430 13.618 14.367 14.395 14.852 15.34 16.047
Total Laps 24 @ 5:15.90 23 @ 5:10.20 22 @ 5:00.64 21 @ 5:02.81 21 @ 5:03.39 21 @ 5:12.88 20 @ 5:07.66 19 @ 5:05.81

Last Updated: Sun Apr 16 21:33:13 EDT 2000