Heats
1/12 Stock Heat #11 Round #4 | |||||
Position | Name | Car | Laps | Time | Avg MPH |
---|---|---|---|---|---|
![]() |
Eddie Shaffer | ![]() |
37 | 8:11.44 | 17.45 |
![]() |
Charles Bone | ![]() |
37 | 8:12.96 | 17.39 |
![]() |
Jimmy Runyon | ![]() |
33 | 8:02.63 | 15.85 |
![]() |
Barry Shapiro | ![]() |
32 | 8:06.00 | 15.26 |
![]() |
Art Scarvelli | ![]() |
16 | 5:06.97 | 12.08 |
![]() |
![]() |
Did Not Start | |||
![]() |
![]() |
Did Not Start |
Lap Times | |||||
Lap No | Eddie Shaffer | Charles Bone | Jimmy Runyon | Barry Shapiro | Art Scarvelli |
---|---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |
1 | 1-12.8 | 2-13.1 | 3-15.5 | 5-17.8 | 4-16.3 |
2 | 1-12.3 ![]() |
2-12.5 | 3-15.3 | 4-15.7 | lapped |
3 | 1-12.4 | 2-13.6 | 3-16.4 | lapped | 5-21.8 |
4 | 1-13.0 | 2-13.1 | 3-14.4 | 4-18.4 | 5-14.4 |
5 | 1-13.6 | 2-14.7 | lapped | 5-15.5 | 4-14.2 |
6 | 1-12.7 | 2-12.5 | 4-20.7 | 5-15.6 | 3-14.0 |
7 | 1-12.4 | 2-13.5 | 4-13.9 | 5-15.1 | 3-13.8 ![]() |
8 | 1-12.4 | 2-12.6 | 4-13.8 | 5-15.1 | 3-15.0 |
9 | 1-12.6 | 2-12.3 ![]() |
3-13.6 | lapped | 4-14.9 |
10 | 1-12.3 | 2-12.6 | 3-14.1 | 5-14.8 | lapped |
11 | 1-12.8 | 2-12.6 | lapped | 4-14.7 | 5-21.1 |
12 | 1-12.6 | 2-12.8 | 3-16.0 | 4-14.5 | 5-14.2 |
13 | 1-12.3 | 2-12.7 | 3-13.7 | 4-14.3 | 5-16.5 |
14 | 1-12.6 | 2-12.5 | 3-13.6 | 4-14.1 | 5-14.0 |
15 | 1-16.3 | 2-13.2 | 3-13.5 | 4-14.1 | 5-14.9 |
16 | 1-13.4 | 2-12.7 | 3-14.3 | 4-21.5 | lapped |
17 | 1-15.2 | 2-16.9 | 3-14.1 | lapped | 5-18.5 |
18 | 1-12.6 | 2-17.7 | 3-13.5 | 4-15.2 | lapped |
19 | 1-12.6 | 2-13.0 | #3-13.8 | 4-14.9 | 5-31.3 |
20 | 1-14.5 | 2-12.8 | 3-13.6 | 4-14.1 | lapped |
21 | 1-12.7 | 2-12.8 | 3-14.5 | 4-14.9 | lapped |
22 | 1-12.6 | 2-12.5 | 3-13.4 | 4-14.3 | lapped |
23 | 1-13.2 | 2-12.4 | #3-13.3 ![]() |
4-14.6 | 5-51.2 |
24 | 1-12.6 | 2-12.5 | 3-14.4 | 4-15.8 | lapped |
25 | 1-12.8 | 2-12.6 | 3-13.3 | 4-15.2 | lapped |
26 | 1-18.8 | 2-14.8 | 3-16.2 | 4-13.8 | lapped |
27 | 1-12.8 | 2-13.0 | 3-14.6 | lapped | lapped |
28 | 1-12.7 | 2-12.5 | 3-14.3 | 4-16.3 | lapped |
29 | 1-12.5 | 2-12.6 | 3-14.2 | 4-14.7 | lapped |
30 | 1-12.7 | 2-12.9 | 3-13.5 | 4-14.1 | lapped |
31 | 1-12.9 | 2-13.0 | 3-14.8 | 4-14.7 | lapped |
32 | 1-12.7 | 2-13.4 | 3-15.7 | 4-13.5 ![]() |
lapped |
33 | 2-17.2 | 1-14.6 | lapped | 4-14.1 | lapped |
34 | 1-12.9 | 2-13.4 | 3-15.0 | 4-14.1 | lapped |
35 | 2-13.5 | 1-13.0 | 3-14.7 | 4-13.8 | lapped |
36 | 2-12.8 | 1-12.9 | 3-15.3 | 4-15.2 | lapped |
37 | 1-13.0 | 2-14.6 | lapped | lapped | lapped |
Avg LapTime | 13.238 | 13.268 | 14.576 | 15.141 | 19.131 |
Total Laps | 37 @ 8:11.44 | 37 @ 8:12.96 | 33 @ 8:02.63 | 32 @ 8:06.00 | 16 @ 5:06.97 |