Minnreg

By | 11/08/2004


Car Position Name Laps Time Avg. MPH
Bill Fraden 17 5:02.84 13.01
Rich Nichols 17 5:03.58 12.98
Eddie Herrmann 17 5:03.90 12.96
Frank Pelligrino 17 5:15.17 12.50
Pete Peterson 17 5:19.26 12.34
Rocky R. Hagan 16 5:14.07 11.80
Chuck Redding 6 2:07.01 10.95
Car Position Name Laps Time Avg. MPH
Scott Haake 21 5:06.63 15.87
John Hightower 21 5:16.17 15.39
David bowser 21 5:16.35 15.38
Steven McNichols 20 5:04.95 15.20
Jesse Smith 20 5:05.43 15.17
Mike Swan 20 5:09.87 14.96
Rafael Angulo 19 5:03.00 14.53
Dennis Cubbage 19 5:11.28 14.14
Jeff Smith 19 5:12.25 14.10
Billy Bruce 2 0:34.95 13.26
Car Position Name Laps Time Avg. MPH
Zack Landon 19 5:13.76 14.03
Dick Schafer 18 5:06.18 13.62
Robert Bowser 18 5:12.49 13.35
Ike Lopez 17 5:00.53 13.11
Michael Foley 17 5:03.79 12.97
Chuck Redding 17 5:10.58 12.68
David Kroll 14 4:08.67 13.05
Luis Ruiz 8 2:36.02 11.88
Ronnie Hames 5 1:19.17 14.63
Alex Lopez 0 0:0:0 0
Car Position Name Laps Time Avg. MPH
Art Scarvelli 19 5:12.23 14.10
Mike Armstrong 19 5:13.70 14.04
Barry Shapiro 18 5:14.47 13.26
Joe Dillon 17 5:04.53 12.94
Bobby Llantin 16 5:18.69 11.63
Car Position Name Laps Time Avg. MPH
Alex Lopez 24 5:06.79 18.13
David Bowser 24 5:09.86 17.95
Izzy Santiago 23 5:09.40 17.23
Robert Bowser 22 5:00.53 16.96
John Malin 22 5:01.43 16.91
Rafael Angulo 22 5:01.84 16.89
Michael Foley 22 5:02.51 16.85
Mike Armstrong 20 5:02.19 15.34
Scott LaFoe 11 5:04.50 8.37
Jimmy Runyon 5 1:35.39 12.15
Car Position Name Laps Time Avg. MPH
Chuck Carter 21 5:07.85 15.81
Tim Grady 21 5:11.44 15.63
Barry Shapiro 20 5:02.30 15.33
Rainbow Rider 20 5:03.14 15.29
Randy Armstrong 20 5:04.93 15.20
Gabe Lopez 0 0:0:0 0
Car Position Name Laps Time Avg. MPH
Robin Schumacher 22 5:05.89 16.67
David Croy 22 5:14.32 16.22
Tony Padilla 21 5:01.22 16.16
Mike Bruce 21 5:10.12 15.69
Nick Tomlinson 21 5:13.21 15.54
John Hightower 20 5:00.53 15.42
Troy Schafer 20 5:03.43 15.27
Billy Bruce 20 5:04.65 15.21
Pedro Molina 16 4:04.76 15.15
Eddie Shaffer 10 2:27.25 15.74
Car Position Name Laps Time Avg. MPH
Rich Boehmler 20 5:11.02 14.90
Pat Townes 20 5:11.61 14.87
Bill Fraden 20 5:13.45 14.79
Izzy Santiago 19 5:05.11 14.43
Ronnie Hames 19 5:05.60 14.41
Scott LaFoe 19 5:06.15 14.38
Jeff Smith 19 5:15.07 13.97
Dick Schafer 18 5:08.44 13.52
Rafael Angulo 0 0:0:0 0
Chuck Carter 0 0:0:0 0
Car Position Name Laps Time Avg. MPH
Heath Mottin 19 5:01.99 14.58
David Kroll 19 5:11.05 14.15
Frank Pelligrino 16 5:07.67 12.05
Eddie Herrmann 4 1:19.62 11.64
Car Position Name Laps Time Avg. MPH
Pat Townes 15 4:02.01 14.36
Tim Grady 15 4:04.77 14.20
Rich Nichols 14 4:09.12 13.02
Dick Schafer 1 0:19.30 12.00
Car Position Name Laps Time Avg. MPH
Fernando Gordinho 39 8:11.43 18.39
Mike Bruce 38 8:09.17 18.00
Shad Galantie 37 8:08.86 17.54
Billy Bruce 36 8:12.39 16.94
Dave T. 35 8:01.73 16.84
Ivan Orndorff 31 8:17.25 14.45
Eddie Shaffer 27 6:01.02 17.33
Jimmy Runyon 21 5:04.78 15.97
Charles Bone 8 1:47.65 17.22
Leon McIntosh 0 0:0:0 0
Car Position Name Laps Time Avg. MPH
Barry Shapiro 32 8:00.54 15.43
Art Scarvelli 4 1:13.25 12.65
Car Position Name Laps Time Avg. MPH
Barry Baker 19 4:04.60 18.00
Jason Ruona 19 4:12.47 17.44
Paul Wynn 18 4:03.31 17.14
Jared Scott 18 4:04.47 17.06
Fernando Gordinho 18 4:05.29 17.01
David Croy 17 4:02.96 16.22
Robin Schumacher 17 4:04.10 16.14
Shad Galantie 17 4:07.93 15.89
JR Mitch 12 2:41.38 17.23
Sean Cooper 4 1:02.71 14.78
Car Position Name Laps Time Avg. MPH
Steven McNichols 18 4:08.55 16.78
Tony Padilla 18 4:10.06 16.68
Mike Bruce 17 4:12.57 15.60
Troy Schafer 17 4:20.02 15.15
Hector Garcia 16 4:02.82 15.27
Ivan Ordorff 5 1:27.23 13.28


Last Updated: Sun Apr 16 21:39:25 EDT 2000