May 26, 2001
MOD. TOURING Heat #1 Round #1 | ||||
Position | Name | Car | Laps | Time |
---|---|---|---|---|
![]() |
BRIAN KINWALD | ![]() |
18 | 4:14.52 |
![]() |
ATSUSHI HARA | ![]() |
18 | 4:16.81 |
![]() |
DAVID SPASHETT | ![]() |
17 | 4:00.86 |
![]() |
BILLY EASTON | ![]() |
17 | 4:03.57 |
![]() |
GREG HODAPP | ![]() |
17 | 4:05.52 |
![]() |
CURTIS SCHLAHT | ![]() |
17 | 4:08.93 |
![]() |
DAVE VERA | ![]() |
17 | 4:10.07 |
![]() |
ANDY KRAEMER | ![]() |
16 | 4:00.54 |
![]() |
![]() |
Did Not Start |
Lap Times | ||||||||||||||||||||||||
Lap No | BRIAN KINWALD | ATSUSHI HARA | DAVID SPASHETT | BILLY EASTON | GREG HODAPP | CURTIS SCHLAHT | DAVE VERA | ANDY KRAEMER | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||||||||||||||||
1 |
|
|
|
|
|
|
|
|
||||||||||||||||
2 | 2-14.5 | 1-14.6 | 3-14.8 | 4-15.4 | 6-15.1 | 5-14.8 | 7-15.2 | 8-15.5 | ||||||||||||||||
3 | 2-14.4 | 1-14.3 | 3-15.1 | 6-17.1 | 7-16.6 | 4-15.4 | 5-15.0 | 8-19.8 | ||||||||||||||||
4 | 2-14.3 | 1-14.3 | 3-14.4 | 6-14.3 | 7-15.1 | 4-14.6 | 5-14.6 | 8-15.5 | ||||||||||||||||
5 | 2-14.2 | 1-14.5 | 3-14.2 | 6-14.2 | 7-14.4 | 4-14.7 | 5-14.7 | 8-15.1 | ||||||||||||||||
6 | 2-14.7 | 1-14.7 | 3-14.6 | 5-15.4 | 6-14.8 | 7-17.8 | 4-15.5 | 8-14.9 | ||||||||||||||||
7 | 2-14.5 | 1-14.5 | 3-14.5 | 5-15.9 | 4-15.0 | 6-14.9 | 7-19.0 | 8-15.3 | ||||||||||||||||
8 | 2-15.1 | 1-14.7 | 3-14.4 | 5-14.5 | 4-14.6 | 6-14.9 | 7-14.4 | 8-14.8 | ||||||||||||||||
9 | 2-14.5 | 1-14.4 | 3-14.4 | 5-14.6 | 4-14.5 | 6-16.0 | 7-14.6 | 8-15.3 | ||||||||||||||||
10 | 1-14.6 | 3-15.9 | 2-14.5 | 5-14.4 | 4-14.5 | 6-14.6 | 7-14.7 | 8-15.1 | ||||||||||||||||
11 | 1-14.6 | 3-14.7 | 2-14.5 | 5-14.5 | 4-14.5 | 6-14.9 | 7-14.8 | 8-14.6 | ||||||||||||||||
12 | 1-14.4 | 2-14.5 | 3-15.3 | 5-14.7 | 4-14.8 | 6-14.7 | 7-14.6 | 8-14.9 | ||||||||||||||||
13 | 1-14.4 | 2-14.4 | 3-14.9 | 4-14.6 | 5-14.8 | 6-14.4 | 7-14.5 | 8-14.9 | ||||||||||||||||
14 | 1-14.3 | 2-14.3 | 3-14.5 | 4-14.4 | 5-14.7 | 6-14.7 | 7-14.6 | 8-15.1 | ||||||||||||||||
15 | 1-14.4 | 2-14.2 | 3-14.3 | 4-14.1 | 5-14.8 | 7-15.5 | 6-14.8 | 8-14.9 | ||||||||||||||||
16 | 1-14.7 | 2-14.3 | 3-14.6 | 4-14.2 | 5-14.6 | 7-14.7 | 6-14.6 | lapped | ||||||||||||||||
17 | 1-14.4 | 2-14.3 | 3-14.7 | 4-14.4 | 5-14.8 | 6-14.6 | 7-16.3 | 8-16.6 | ||||||||||||||||
18 | 1-15.4 | 2-17.6 | lapped | lapped | lapped | lapped | lapped | lapped | ||||||||||||||||
Avg LapTime | 13.639 | 13.528 | 14.147 | 14.971 | 14.165 | 14.6 | 14.647 | 15.556 | ||||||||||||||||
Total Laps | 18 @ 4:14.52 | 18 @ 4:16.81 | 17 @ 4:00.86 | 17 @ 4:03.57 | 17 @ 4:05.52 | 17 @ 4:08.93 | 17 @ 4:10.07 | 16 @ 4:00.54 |
