May 26, 2001
MOD. TOURING Heat #2 Round #1 | ||||
Position | Name | Car | Laps | Time |
---|---|---|---|---|
![]() |
BARRY BAKER | ![]() |
18 | 4:13.01 |
![]() |
CRAIG DRESCHER | ![]() |
18 | 4:13.42 |
![]() |
JON ORR | ![]() |
17 | 4:01.56 |
![]() |
CHRIS TOSSOLINI | ![]() |
17 | 4:03.66 |
![]() |
PAUL LEMIEUX | ![]() |
17 | 4:05.13 |
![]() |
MASAYUKI MIURA | ![]() |
17 | 4:12.12 |
![]() |
OSCAR JANSEN | ![]() |
17 | 4:15.04 |
![]() |
JARED SCOTT | ![]() |
16 | 4:02.96 |
![]() |
JEFF LEWIS | ![]() |
14 | 3:29.96 |
Lap Times | |||||||||||||||||||||||||||
Lap No | BARRY BAKER | CRAIG DRESCHER | JON ORR | CHRIS TOSSOLINI | PAUL LEMIEUX | MASAYUKI MIURA | OSCAR JANSEN | JARED SCOTT | JEFF LEWIS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||||||||||||||||||
1 |
|
|
|
|
|
|
|
|
|
||||||||||||||||||
2 | 1-14.3 | 2-14.9 | 7-15.7 | 3-14.9 | 4-15.0 | 8-17.7 | 5-15.0 | 6-15.6 | 9-19.0 | ||||||||||||||||||
3 | 1-14.8 | 2-15.1 | 6-15.4 | 4-16.3 | 3-14.6 | 7-15.9 | 8-18.7 | 5-15.6 | 9-15.6 | ||||||||||||||||||
4 | 1-14.4 | 2-14.0 | 5-14.7 | 4-14.2 | 3-14.5 | 7-14.3 | 8-15.4 | 6-15.9 | 9-15.7 | ||||||||||||||||||
5 | 1-14.4 | 2-14.5 | 5-14.5 | 4-14.2 | 3-14.7 | 9-19.4 | 7-14.6 | 6-15.7 | 8-14.8 | ||||||||||||||||||
6 | 1-14.1 | 2-14.2 | 5-14.2 | 4-14.4 | 3-14.5 | 9-14.6 | 7-14.8 | 6-14.9 | 8-14.8 | ||||||||||||||||||
7 | 1-14.4 | 2-14.3 | 5-14.1 | 4-14.6 | 3-14.6 | 9-14.5 | 7-14.9 | 6-14.8 | 8-14.7 | ||||||||||||||||||
8 | 1-14.4 | 2-14.5 | 5-14.4 | 4-14.2 | 3-14.5 | 9-14.6 | 8-16.1 | 6-15.4 | 7-14.7 | ||||||||||||||||||
9 | 1-14.3 | 2-14.3 | 5-14.5 | 4-14.5 | 3-14.5 | 9-14.5 | 8-15.5 | 7-16.2 | 6-14.8 | ||||||||||||||||||
10 | 1-14.6 | 2-14.2 | 3-14.5 | 5-18.0 | 4-17.6 | 8-14.8 | 9-15.7 | 7-14.8 | 6-14.7 | ||||||||||||||||||
11 | 1-14.9 | 2-14.5 | 3-14.4 | 5-14.5 | 4-14.6 | 8-14.8 | 9-15.0 | 7-14.8 | 6-14.7 | ||||||||||||||||||
12 | 1-14.6 | 2-14.4 | 3-14.3 | 5-14.6 | 4-14.6 | 7-14.4 | 9-14.9 | 8-16.0 | 6-14.7 | ||||||||||||||||||
13 | 1-14.5 | 2-14.5 | 3-14.2 | 5-14.4 | 4-14.6 | 7-15.0 | 8-14.9 | lapped | 6-15.2 | ||||||||||||||||||
14 | 1-14.4 | 2-14.6 | 3-14.5 | 4-14.5 | 5-15.0 | 6-15.6 | lapped | 9-17.3 | lapped | ||||||||||||||||||
15 | 1-14.5 | 2-14.5 | 3-14.5 | 4-14.3 | 5-14.4 | 6-14.6 | 7-16.3 | 9-15.9 | 8-19.5 | ||||||||||||||||||
16 | 1-14.4 | 2-14.5 | 3-14.3 | 4-14.4 | 5-14.9 | 6-14.9 | 7-15.5 | 8-15.6 | lapped | ||||||||||||||||||
17 | 1-15.1 | 2-14.9 | 3-14.6 | 4-14.6 | 5-15.2 | 6-14.8 | 7-14.8 | 8-16.3 | lapped | ||||||||||||||||||
18 | 1-14.5 | 2-14.7 | lapped | lapped | lapped | lapped | 7-15.1 | lapped | lapped | ||||||||||||||||||
Avg LapTime | 14.078 | 13.533 | 14.829 | 14.418 | 14.206 | 14.288 | 12.347 | 15.938 | 14.943 | ||||||||||||||||||
Total Laps | 18 @ 4:13.01 | 18 @ 4:13.42 | 17 @ 4:01.56 | 17 @ 4:03.66 | 17 @ 4:05.13 | 17 @ 4:12.12 | 17 @ 4:15.04 | 16 @ 4:02.96 | 14 @ 3:29.96 |
