May 26, 2001
MOD. TOURING Heat #3 Round #1 | ||||
Position | Name | Car | Laps | Time |
---|---|---|---|---|
![]() |
DAVID JUN | ![]() |
18 | 4:14.07 |
![]() |
MIKE DUMAS | ![]() |
17 | 4:00.54 |
![]() |
JIMMY JACOBSON | ![]() |
17 | 4:00.73 |
![]() |
SATOSHI MAEZUMI | ![]() |
17 | 4:01.08 |
![]() |
SAKKE AHONIEMI | ![]() |
17 | 4:02.35 |
![]() |
TAKUYA ITO | ![]() |
17 | 4:06.93 |
![]() |
MIKE MCMAHON | ![]() |
17 | 4:07.41 |
![]() |
JOSH CYRUL | ![]() |
8 | 1:54.58 |
![]() |
MIKE BLACKSTOCK | ![]() |
3 | 0:40.21 |
Lap Times | |||||||||||||||||||||||||||
Lap No | DAVID JUN | MIKE DUMAS | JIMMY JACOBSON | SATOSHI MAEZUMI | SAKKE AHONIEMI | TAKUYA ITO | MIKE MCMAHON | JOSH CYRUL | MIKE BLACKSTOCK | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||||||||||||||||||
1 |
|
|
|
|
|
|
|
|
|
||||||||||||||||||
2 | 2-14.3 | 3-14.4 | 1-14.5 | 6-16.1 | 4-15.2 | 5-15.4 | 7-16.0 | 8-17.0 | 9-17.2 | ||||||||||||||||||
3 | 3-15.5 | 2-14.3 | 1-14.4 | 5-14.4 | 4-14.6 | 6-14.8 | 7-14.4 | 8-15.0 | 9-15.6 | ||||||||||||||||||
4 | 3-14.3 | 2-14.4 | 1-14.5 | 5-14.4 | 4-14.6 | 6-14.9 | 7-14.9 | 8-14.7 | lapped | ||||||||||||||||||
5 | 3-14.4 | 2-14.5 | 1-14.7 | 5-14.9 | 4-14.6 | 6-14.6 | 7-14.7 | 8-14.6 | lapped | ||||||||||||||||||
6 | 3-14.4 | 2-14.3 | 1-14.5 | 5-14.4 | 4-14.3 | 6-14.8 | 7-14.7 | 8-14.6 | lapped | ||||||||||||||||||
7 | 3-14.4 | 2-14.7 | 1-14.5 | 5-14.5 | 4-14.6 | 6-14.7 | 8-16.0 | 7-14.9 | lapped | ||||||||||||||||||
8 | 3-14.6 | 2-14.4 | 1-14.6 | 5-14.5 | 4-14.6 | 6-15.1 | 7-14.5 | 8-17.1 | lapped | ||||||||||||||||||
9 | 3-14.5 | 2-14.5 | 1-14.6 | 5-14.4 | 4-14.4 | 7-16.3 | 6-15.3 | lapped | lapped | ||||||||||||||||||
10 | 3-14.5 | 2-14.5 | 1-14.5 | 5-14.4 | 4-14.6 | 7-15.0 | 6-14.8 | lapped | lapped | ||||||||||||||||||
11 | 3-14.5 | 2-14.6 | 1-14.4 | 4-15.0 | 5-15.5 | 7-14.9 | 6-14.6 | lapped | lapped | ||||||||||||||||||
12 | 3-14.5 | 2-14.4 | 1-14.4 | 4-14.3 | 5-14.7 | 7-15.0 | 6-14.7 | lapped | lapped | ||||||||||||||||||
13 | 2-14.3 | 3-15.2 | 1-14.4 | 4-14.4 | 5-14.6 | 7-14.6 | 6-14.8 | lapped | lapped | ||||||||||||||||||
14 | 1-14.7 | 2-14.6 | 3-16.5 | 4-14.4 | 5-14.7 | 7-14.7 | 6-14.9 | lapped | lapped | ||||||||||||||||||
15 | 1-14.3 | 2-14.8 | 3-14.7 | 4-14.6 | 5-14.6 | 7-14.7 | 6-14.8 | lapped | lapped | ||||||||||||||||||
16 | 1-14.9 | 2-14.5 | 3-14.3 | 4-14.7 | 5-14.7 | 7-14.6 | 6-14.8 | lapped | lapped | ||||||||||||||||||
17 | 1-14.6 | 2-15.1 | 3-15.1 | 4-14.6 | 5-14.7 | 6-15.1 | 7-15.8 | lapped | lapped | ||||||||||||||||||
18 | 1-14.7 | lapped | lapped | lapped | lapped | lapped | lapped | lapped | lapped | ||||||||||||||||||
Avg LapTime | 2.233 | 14.553 | 14.941 | 6.735 | 14.524 | 14.476 | 14.253 | 30.062 | 80.333 | ||||||||||||||||||
Total Laps | 18 @ 4:14.07 | 17 @ 4:00.54 | 17 @ 4:00.73 | 17 @ 4:01.08 | 17 @ 4:02.35 | 17 @ 4:06.93 | 17 @ 4:07.41 | 8 @ 1:54.58 | 3 @ 0:40.21 |
