May 26, 2001
MOD. TOURING Heat #4 Round #1 | ||||
Position | Name | Car | Laps | Time |
---|---|---|---|---|
![]() |
MARK PAVIDAS | ![]() |
18 | 4:11.90 |
![]() |
TEEMU LEINO | ![]() |
18 | 4:14.48 |
![]() |
PAUL WYNN | ![]() |
17 | 4:01.62 |
![]() |
TODD HODGE | ![]() |
17 | 4:01.93 |
![]() |
MIKE SWAUGER | ![]() |
17 | 4:05.68 |
![]() |
RETO KOENIG | ![]() |
17 | 4:05.96 |
![]() |
SIMO AHONIEMI | ![]() |
17 | 4:06.49 |
![]() |
![]() |
Did Not Start | ||
![]() |
![]() |
Did Not Start |
Lap Times | |||||||||||||||||||||
Lap No | MARK PAVIDAS | TEEMU LEINO | PAUL WYNN | TODD HODGE | MIKE SWAUGER | RETO KOENIG | SIMO AHONIEMI | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||||||||||||||
1 |
|
|
|
|
|
|
|
||||||||||||||
2 | 1-14.5 | 2-14.3 | 6-14.6 | 4-14.8 | 3-15.0 | 5-15.5 | 7-14.5 | ||||||||||||||
3 | 1-14.2 | 2-14.2 | 5-14.5 | 4-14.3 | 3-14.6 | 6-15.0 | 7-14.7 | ||||||||||||||
4 | 1-14.2 | 2-14.6 | 5-14.7 | 3-14.3 | 4-15.4 | 6-14.6 | 7-14.5 | ||||||||||||||
5 | 1-14.2 | 2-14.7 | 5-14.7 | 3-14.2 | 4-14.9 | 6-14.9 | 7-14.8 | ||||||||||||||
6 | 1-14.2 | 2-14.5 | 4-14.5 | 3-14.5 | 5-15.1 | 6-14.9 | 7-14.8 | ||||||||||||||
7 | 1-14.5 | 2-14.2 | 4-14.5 | 3-14.6 | 5-14.7 | 6-14.7 | 7-14.8 | ||||||||||||||
8 | 1-14.5 | 2-14.4 | 4-14.5 | 3-15.0 | 5-14.8 | 6-14.8 | 7-16.8 | ||||||||||||||
9 | 1-14.2 | 2-14.4 | 4-15.1 | 3-14.8 | 5-15.1 | 6-15.1 | 7-14.7 | ||||||||||||||
10 | 1-14.5 | 2-15.0 | 4-14.4 | 3-14.7 | 5-14.9 | 6-15.1 | 7-14.9 | ||||||||||||||
11 | 1-14.5 | 2-14.6 | 4-14.4 | 3-14.7 | 5-14.7 | 6-14.7 | 7-14.8 | ||||||||||||||
12 | 1-14.6 | 2-14.5 | 4-14.5 | 3-14.6 | 5-14.7 | 6-14.8 | 7-14.6 | ||||||||||||||
13 | 1-14.5 | 2-14.6 | 4-14.3 | 3-14.6 | 5-14.8 | 6-14.9 | 7-14.7 | ||||||||||||||
14 | 1-14.4 | 2-14.8 | 4-14.5 | 3-14.6 | 5-15.2 | 6-15.0 | 7-14.6 | ||||||||||||||
15 | 1-14.7 | 2-14.7 | 3-14.6 | 4-15.3 | 5-15.0 | 6-15.0 | 7-14.7 | ||||||||||||||
16 | 1-14.5 | 2-14.6 | 3-14.5 | 4-14.7 | 5-14.9 | 6-14.7 | 7-14.6 | ||||||||||||||
17 | 1-14.5 | 2-14.5 | 3-14.8 | 4-14.6 | 5-14.9 | 6-14.8 | 7-14.7 | ||||||||||||||
18 | 1-14.6 | 2-15.0 | lapped | lapped | lapped | lapped | lapped | ||||||||||||||
Avg LapTime | 13.939 | 13.422 | 14.465 | 14.182 | 14.965 | 14.418 | 14.229 | ||||||||||||||
Total Laps | 18 @ 4:11.90 | 18 @ 4:14.48 | 17 @ 4:01.62 | 17 @ 4:01.93 | 17 @ 4:05.68 | 17 @ 4:05.96 | 17 @ 4:06.49 |
