May 20, 2001
Pro Stock Touring Heat #1 Round #2 | ||||
Position | Name | Car | Laps | Time |
---|---|---|---|---|
![]() |
rafael angulo | ![]() |
19 | 5:08.26 |
![]() |
ike lopez | ![]() |
18 | 5:13.65 |
![]() |
floyd holton | ![]() |
18 | 5:16.06 |
![]() |
tripp | ![]() |
16 | 5:07.55 |
![]() |
michael nix | ![]() |
7 | 2:32.40 |
Lap Times | |||||||||
Lap No | rafael angulo | ike lopez | floyd holton | tripp | michael nix | ||||
---|---|---|---|---|---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||||
1 | 1-16.5 | 2-17.5 | 3-18.4 | 4-19.9 | 5-23.9 | ||||
2 | 1-15.6 | 2-16.7 | 3-17.3 | 4-18.8 | lapped | ||||
3 | 1-16.1 | 2-17.3 | 3-17.2 |
|
5-26.7 | ||||
4 | 1-15.7 | 2-16.8 |
|
4-19.4 |
|
||||
5 | 1-16.0 |
|
3-16.8 | 4-19.8 | 5-18.7 | ||||
6 | 1-16.2 | 2-17.4 | 3-17.2 | lapped | 5-23.7 | ||||
7 | 1-15.7 | 2-17.4 | 3-16.9 | 4-18.3 | lapped | ||||
8 | 1-15.7 | 2-16.9 | 3-17.3 | 4-18.5 | 5-20.6 | ||||
9 | 1-15.8 | 2-17.3 | 3-17.2 | 4-18.7 | 5-20.0 | ||||
10 |
|
2-17.2 | 3-17.1 | 4-22.3 | lapped | ||||
11 | 1-16.2 | 2-18.0 | 3-19.5 | lapped | lapped | ||||
12 | 1-17.5 | 2-17.3 | lapped | 4-19.0 | lapped | ||||
13 | 1-16.0 | lapped | 3-18.2 | 4-19.4 | lapped | ||||
14 | 1-16.4 | 2-20.3 | 3-17.6 | 4-18.5 | lapped | ||||
15 | 1-16.5 | 2-17.2 | 3-16.9 | 4-18.5 | lapped | ||||
16 | 1-15.7 | 2-17.0 | 3-17.6 | 4-18.4 | lapped | ||||
17 | 1-16.1 | 2-17.3 | 3-17.8 | 4-19.5 | lapped | ||||
18 | 1-18.2 | 2-17.2 | 3-17.6 | 4-19.5 | lapped | ||||
19 | 1-16.2 | 2-17.5 | 3-18.0 | lapped | lapped | ||||
Avg LapTime | 8.021 | 17.556 | 17.122 | 19.6 | 21.714 | ||||
Total Laps | 19 @ 5:08.26 | 18 @ 5:13.65 | 18 @ 5:16.06 | 16 @ 5:07.55 | 7 @ 2:32.40 |
