May 20, 2001
1/10 Scale Stock Heat #1 Round #1 | ||||
Position | Name | Car | Laps | Time |
---|---|---|---|---|
![]() |
izzy santiago | ![]() |
18 | 5:17.63 |
![]() |
chris hazel | ![]() |
16 | 5:15.67 |
![]() |
adrian martinez | ![]() |
15 | 5:05.00 |
Lap Times | |||||
Lap No | izzy santiago | chris hazel | adrian martinez | ||
---|---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | |||
1 | 1-17.8 | 3-19.8 | 2-18.5 | ||
2 | 1-18.1 | 3-21.9 | 2-20.1 | ||
3 | 1-16.8 | 3-21.3 | 2-22.6 | ||
4 | 1-17.8 | 2-20.5 | 3-26.1 | ||
5 | 1-17.0 | 2-19.4 | lapped | ||
6 | 1-17.1 | lapped | 3-17.3 | ||
7 | 1-16.5 | 2-19.1 | 3-22.2 | ||
8 | 1-16.2 | 2-19.6 |
|
||
9 | 1-16.2 | 2-18.6 | 3-17.6 | ||
10 | 1-16.9 | 3-19.8 | 2-17.4 | ||
11 | 1-20.4 | 2-18.5 | 3-24.1 | ||
12 | 1-16.5 |
|
3-18.7 | ||
13 |
|
2-18.9 | lapped | ||
14 | 1-16.5 | 2-18.4 | 3-20.1 | ||
15 | 1-21.3 | 2-19.0 | 3-21.6 | ||
16 | 1-17.6 | 2-19.0 | 3-21.8 | ||
17 | 1-17.0 | 2-22.8 | 3-19.3 | ||
18 | 1-21.2 | lapped | lapped | ||
Avg LapTime | 17.533 | 19.062 | 20.273 | ||
Total Laps | 18 @ 5:17.63 | 16 @ 5:15.67 | 15 @ 5:05.00 |
