May 20, 2001
1/10 Scale Stock Heat #1 Round #2 | ||||
Position | Name | Car | Laps | Time |
---|---|---|---|---|
![]() |
izzy santiago | ![]() |
18 | 5:03.03 |
![]() |
chris hazel | ![]() |
17 | 5:16.67 |
![]() |
adrian martinez | ![]() |
16 | 5:11.49 |
Lap Times | |||||
Lap No | izzy santiago | chris hazel | adrian martinez | ||
---|---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | |||
1 | 2-17.9 | 3-18.4 | 1-17.2 | ||
2 | 2-16.5 | 3-20.5 | 1-16.8 | ||
3 | 1-16.8 | 2-18.3 | 3-30.6 | ||
4 | 1-17.1 | 2-18.8 | 3-19.4 | ||
5 | 1-16.7 | 2-18.5 | lapped | ||
6 | 1-18.3 | 2-18.0 | 3-20.2 | ||
7 | 1-16.4 | 2-18.3 | 3-17.5 | ||
8 | 1-16.4 |
|
3-17.0 | ||
9 | 1-16.1 | 2-17.6 | 3-22.5 | ||
10 | 1-16.0 | lapped | 3-21.2 | ||
11 | 1-16.6 | 2-20.1 |
|
||
12 | 1-18.2 | 2-17.8 | lapped | ||
13 | 1-16.5 | 2-18.1 | 3-23.4 | ||
14 |
|
2-18.3 | 3-17.8 | ||
15 | 1-16.1 | 2-18.4 | 3-18.0 | ||
16 | 1-18.0 | 2-18.5 | 3-17.3 | ||
17 | 1-15.9 | 2-20.1 | 3-17.1 | ||
18 | 1-16.8 | 2-18.4 | 3-18.1 | ||
Avg LapTime | 17.589 | 18.318 | 19.419 | ||
Total Laps | 18 @ 5:03.03 | 17 @ 5:16.67 | 16 @ 5:11.49 |
