May 20, 2001
19Turn Mod Touring Heat #1 Round #2 | ||||
Position | Name | Car | Laps | Time |
---|---|---|---|---|
![]() |
izzy santiago | ![]() |
19 | 5:04.56 |
![]() |
rafael angulo | ![]() |
19 | 5:09.66 |
![]() |
ike lopez | ![]() |
18 | 5:14.98 |
![]() |
Nerdboy croy | ![]() |
4 | 1:03.38 |
Lap Times | ||||||||||
Lap No | izzy santiago | rafael angulo | ike lopez | Nerdboy croy | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||||||
1 | 3-16.9 | 1-15.8 | 4-17.7 | 2-16.6 | ||||||
2 | 3-16.0 | 1-15.9 | 4-16.8 | 2-15.5 | ||||||
3 | 3-15.9 | 1-15.7 | 4-17.3 | 2-15.6 | ||||||
4 | 3-16.0 |
|
|
|
||||||
5 | 2-16.1 | 1-15.2 | 3-18.9 | lapped | ||||||
6 | 2-15.7 | 1-15.8 | 3-17.0 | lapped | ||||||
7 | 2-15.7 | 1-16.1 | 3-17.3 | lapped | ||||||
8 | 2-15.9 | 1-15.5 | 3-17.8 | lapped | ||||||
9 | 2-15.8 | 1-15.7 | 3-17.2 | lapped | ||||||
10 | 2-15.7 | 1-16.5 | lapped | lapped | ||||||
11 | 2-15.7 | 1-16.2 | 3-18.6 | lapped | ||||||
12 | 2-15.5 | 1-16.6 | 3-17.0 | lapped | ||||||
13 |
|
1-15.8 | 3-16.7 | lapped | ||||||
14 | 2-18.1 | 1-16.7 | 3-16.8 | lapped | ||||||
15 | 2-16.0 | 1-15.9 | 3-19.4 | lapped | ||||||
16 | 2-15.6 | 1-15.7 | 3-17.0 | lapped | ||||||
17 | 2-15.7 | 1-15.3 | 3-17.0 | lapped | ||||||
18 | 1-16.3 | 2-23.0 | 3-17.9 | lapped | ||||||
19 | 1-15.8 | 2-16.2 | 3-17.1 | lapped | ||||||
Avg LapTime | 16.295 | 16.253 | 16.917 | 78.725 | ||||||
Total Laps | 19 @ 5:04.56 | 19 @ 5:09.66 | 18 @ 5:14.98 | 4 @ 1:03.38 |
