Heats
Unlimited Legends Heat #10 Round #1 | |||||
Position | Name | Car | Laps | Time | Avg MPH |
---|---|---|---|---|---|
![]() |
Tim Grady | ![]() |
15 | 4:02.75 | 14.32 |
![]() |
Pat Townes | ![]() |
15 | 4:06.78 | 14.09 |
![]() |
Dick Schafer | ![]() |
14 | 4:07.09 | 13.13 |
![]() |
Rich Nichols | ![]() |
5 | 1:32.81 | 12.48 |
Lap Times | ||||
Lap No | Tim Grady | Pat Townes | Dick Schafer | Rich Nichols |
---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | Pos-Time | |
1 | 1-16.0 | 2-16.5 | 3-20.5 | 4-23.4 |
2 | 1-15.6 | 2-16.1 | 3-20.0 | 4-17.2 |
3 | 1-16.4 | 2-17.2 | 4-19.0 | 3-18.7 |
4 | 1-15.3 | 2-18.1 | 4-17.9 | 3-17.3 |
5 | 1-15.6 | 2-15.6 | 4-15.8 | 3-16.0 ![]() |
6 | 1-16.5 | 2-16.1 | 3-17.5 | lapped |
7 | 1-15.7 | 2-16.0 | lapped | lapped |
8 | 1-15.1 ![]() |
2-16.2 | 3-18.5 | lapped |
9 | 1-16.0 | 2-16.6 | 3-15.6 | lapped |
10 | 1-15.4 | 2-15.9 | 3-15.3 | lapped |
11 | 1-18.5 | 2-15.1 ![]() |
3-17.1 | lapped |
12 | 1-15.1 | 2-15.5 | 3-14.8 ![]() |
lapped |
13 | 1-16.2 | 2-15.9 | 3-21.3 | lapped |
14 | 1-15.7 | 2-15.8 | 3-16.2 | lapped |
15 | 1-18.7 | 2-19.4 | 3-16.9 | lapped |
Avg LapTime | 16.12 | 16.4 | 17.6 | 18.52 |
Total Laps | 15 @ 4:02.75 | 15 @ 4:06.78 | 14 @ 4:07.09 | 5 @ 1:32.81 |