Heats
Unlimited Legends Heat #10 Round #3 | |||||
Position | Name | Car | Laps | Time | Avg MPH |
---|---|---|---|---|---|
![]() |
Pat Townes | ![]() |
15 | 4:11.73 | 13.81 |
![]() |
Rich Nichols | ![]() |
14 | 4:10.17 | 12.97 |
![]() |
Dick Schafer | ![]() |
13 | 4:14.74 | 11.83 |
![]() |
Tim Grady | ![]() |
3 | 0:47.02 | 14.78 |
Lap Times | ||||
Lap No | Pat Townes | Rich Nichols | Dick Schafer | Tim Grady |
---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | Pos-Time | |
1 | 2-16.8 | 4-19.4 | 3-17.3 | 1-16.0 |
2 | 1-15.1 ![]() |
4-17.2 | 3-17.0 | 2-15.8 |
3 | 3-22.4 | 2-17.7 | 4-24.0 | 1-15.0 ![]() |
4 | 1-16.4 | 2-21.7 | 3-23.0 | lapped |
5 | 1-15.9 | 2-16.0 | 3-19.8 | lapped |
6 | 1-16.7 | 2-16.6 | 3-17.2 | lapped |
7 | 1-15.9 | 2-16.7 | lapped | lapped |
8 | 1-15.7 | 2-16.8 | 3-22.5 | lapped |
9 | 1-19.7 | 2-16.0 | 3-21.8 | lapped |
10 | 1-15.7 | 2-15.7 ![]() |
3-17.3 | lapped |
11 | 1-16.1 | 2-18.7 | lapped | lapped |
12 | 1-15.6 | 2-16.4 | 3-22.5 | lapped |
13 | 1-16.4 | 2-16.5 | 3-17.3 | lapped |
14 | 1-16.4 | 2-24.1 | 3-16.4 ![]() |
lapped |
15 | 1-16.2 | lapped | 3-18.1 | lapped |
Avg LapTime | 16.733 | 17.821 | 19.554 | 15.6 |
Total Laps | 15 @ 4:11.73 | 14 @ 4:10.17 | 13 @ 4:14.74 | 3 @ 0:47.02 |