May 20, 2001
On Road Legends Heat #1 Round #2 | ||||
Position | Name | Car | Laps | Time |
---|---|---|---|---|
![]() |
jeff freitas | ![]() |
15 | 5:04.13 |
![]() |
john grant | ![]() |
15 | 5:06.51 |
![]() |
vern mast | ![]() |
14 | 5:17.82 |
![]() |
dan rivers | ![]() |
14 | 5:19.95 |
![]() |
joel johns | ![]() |
13 | 5:13.43 |
![]() |
vern carmack | ![]() |
11 | 5:07.41 |
![]() |
michael miller | ![]() |
5 | 3:02.24 |
Lap Times | |||||||||||||
Lap No | jeff freitas | john grant | vern mast | dan rivers | joel johns | vern carmack | michael miller | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||||||
1 | 2-20.3 | 1-19.6 | 4-24.9 | 3-24.3 | 5-27.2 | 6-30.0 | 7-30.6 | ||||||
2 | 2-19.8 | 1-20.0 | 3-23.1 | 6-31.4 | 5-26.3 |
|
7-27.7 | ||||||
3 | 2-22.9 | 1-22.4 | 3-22.8 | 5-21.2 | 4-21.9 | 6-27.8 | lapped | ||||||
4 | 1-19.5 | 2-20.9 | 3-22.7 | lapped | lapped | lapped | 7-35.5 | ||||||
5 |
|
2-20.5 | 3-22.1 | 5-21.2 | 6-27.1 | 7-23.3 |
|
||||||
6 | 1-19.2 | 2-20.1 | 3-24.3 | 4-23.0 | 6-26.4 | 5-23.2 | lapped | ||||||
7 | 1-19.4 | 2-20.1 | lapped | 4-21.7 | 5-22.1 | 6-28.2 | lapped | ||||||
8 | 1-19.8 | 2-20.0 |
|
|
|
6-23.1 | lapped | ||||||
9 | 1-19.6 |
|
3-23.5 | 4-22.7 | 5-23.9 | lapped | 7-85.9 | ||||||
10 | 1-19.7 | 2-19.6 | 3-22.4 | 4-22.6 | 5-23.9 | lapped | lapped | ||||||
11 | 1-22.5 | 2-20.5 | 3-23.3 | 4-21.9 | lapped | 6-56.0 | lapped | ||||||
12 | 1-19.8 | 2-20.0 | 3-22.5 | 4-22.2 | 5-22.4 | 6-24.4 | lapped | ||||||
13 | 1-19.7 | 2-21.4 | 3-21.0 | 4-21.9 | 5-22.7 | lapped | lapped | ||||||
14 | 1-20.0 | 2-20.8 | 3-21.5 | 4-22.4 | 5-23.8 | 6-24.4 | lapped | ||||||
15 | 1-22.3 | 2-20.5 | 3-22.0 | 4-22.1 | 5-23.5 | 6-23.9 | lapped | ||||||
Avg LapTime | 20.227 | 12.147 | 22.386 | 22.7 | 23.577 | 29.082 | 60.82 | ||||||
Total Laps | 15 @ 5:04.13 | 15 @ 5:06.51 | 14 @ 5:17.82 | 14 @ 5:19.95 | 13 @ 5:13.43 | 11 @ 5:07.41 | 5 @ 3:02.24 |
