May 20, 2001
Sportsman Touring Heat #1 Round #1 | ||||
Position | Name | Car | Laps | Time |
---|---|---|---|---|
![]() |
cole harris | ![]() |
17 | 5:14.11 |
![]() |
pete peterson | ![]() |
15 | 5:02.10 |
![]() |
vern carmack | ![]() |
15 | 5:18.91 |
![]() |
justin carmack | ![]() |
14 | 5:22.82 |
![]() |
kyle carmack | ![]() |
13 | 5:24.40 |
Lap Times | |||||||||
Lap No | cole harris | pete peterson | vern carmack | justin carmack | kyle carmack | ||||
---|---|---|---|---|---|---|---|---|---|
Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||||
1 | 3-4.0 | 5-21.3 | 4-20.7 |
|
|
||||
2 |
|
5-20.4 | 4-19.9 | lapped | lapped | ||||
3 | 1-2.3 | lapped | lapped | 3-23.4 | 2-23.5 | ||||
4 | 1-24.1 | 5-19.4 | 4-18.5 | lapped | 2-23.9 | ||||
5 | 1-17.7 | 4-19.7 | 3-19.8 | 3-25.8 | lapped | ||||
6 | 1-2.6 | 4-18.9 | 3-22.1 | lapped | lapped | ||||
7 | 1-19.0 | 4-18.9 | 3-19.1 | 2-24.7 | 5-46.7 | ||||
8 | 1-36.8 | 4-21.2 | 2-20.0 | 2-20.2 | lapped | ||||
9 | 1-17.7 | 3-19.6 |
|
2-21.5 | 5-26.8 | ||||
10 | lapped | 3-19.1 | 2-18.9 | 3-25.1 | 5-27.5 | ||||
11 | lapped | 3-19.2 | 2-19.0 | 4-26.3 | 5-20.8 | ||||
12 | 1-56.7 |
|
2-24.4 | lapped | 5-24.2 | ||||
13 | 1-17.6 | 3-19.0 | 2-18.4 | 4-26.2 | lapped | ||||
14 | 1-18.2 | 2-21.9 | 3-30.2 | 4-22.7 | 5-31.9 | ||||
15 | 1-21.9 | 2-19.4 | 3-23.0 | 4-21.2 | 5-19.4 | ||||
16 | 1-18.1 | 2-19.1 | lapped | 4-28.0 | 5-28.3 | ||||
17 | 1-18.0 | lapped | 3-25.8 | 4-22.4 | lapped | ||||
Avg LapTime | 18.418 | 20.94 | 21.627 | 21.579 | 24.831 | ||||
Total Laps | 17 @ 5:14.11 | 15 @ 5:02.10 | 15 @ 5:18.91 | 14 @ 5:22.82 | 13 @ 5:24.40 |
